| School of Social Ecology |
|
| Psychology and Social Behavior |
|
| Psy Beh P9 INTRO TO PSYCHOLOGY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 54010 | Lec | A | 4 | HAGEDORN, J. | TuTh 8:00- 9:20 | BS3 1200 | Tue, Dec 9, 8:00-10:00am | 350 | 129 / 255 | 0 | 158 | 56 | | Ead | | OPEN |
| |
|
|
| |
| 54011 | Dis | 1 | 0 | STAFF HAGEDORN, J. | M 10:00-10:50 | SSTR 100 | | 45 | 25 / 43 | 0 | 35 | 7 | | Ead | | NewOnly |
| |
|
|
| |
| 54012 | Dis | 2 | 0 | STAFF HAGEDORN, J. | M 2:00- 2:50p | SSTR 101 | | 45 | 16 / 41 | 0 | 17 | 7 | | Ead | | NewOnly |
| |
|
|
| |
| 54013 | Dis | 3 | 0 | STAFF HAGEDORN, J. | M 5:00- 5:50p | SSTR 100 | | 45 | 12 / 20 | 0 | 10 | 7 | | Ead | | OPEN |
| |
|
|
| |
| 54014 | Dis | 4 | 0 | STAFF HAGEDORN, J. | W 10:00-10:50 | SSTR 101 | | 45 | 18 / 30 | 0 | 23 | 7 | | Ead | | OPEN |
| |
|
|
| |
| 54015 | Dis | 5 | 0 | STAFF HAGEDORN, J. | W 1:00- 1:50p | SSTR 101 | | 45 | 23 / 45 | 1 | 21 | 7 | | Ead | | Waitl |
| |
|
|
| |
| 54016 | Dis | 6 | 0 | STAFF HAGEDORN, J. | W 3:00- 3:50p | SSTR 100 | | 45 | 18 / 30 | 0 | 14 | 7 | | Ead | | OPEN |
| |
|
|
| |
| 54017 | Dis | 7 | 0 | STAFF HAGEDORN, J. | F 9:00- 9:50 | SSPA 1165 | | 40 | 12 / 26 | 0 | 12 | 7 | | Ead | | OPEN |
| |
|
|
| |
| 54018 | Dis | 8 | 0 | STAFF HAGEDORN, J. | F 10:00-10:50 | SSPA 1165 | | 40 | 5 / 20 | 0 | 4 | 7 | | Ead | | OPEN |
| |
|
|
| |
| 54030 | Lec | B | 4 | HAGEDORN, J. | TuTh 2:00- 3:20p | BS3 1200 | Thu, Dec 11, 1:30-3:30pm | 350 | 176 / 347 | 1 | 226 | 56 | | Ead | | NewOnly |
| |
|
|
| |
| 54031 | Dis | 1 | 0 | STAFF HAGEDORN, J. | M 8:00- 8:50 | SSTR 100 | | 45 | 26 / 44 | 0 | 27 | 7 | | Ead | | NewOnly |
| |
|
|
| |
| 54032 | Dis | 2 | 0 | STAFF HAGEDORN, J. | M 9:00- 9:50 | SSTR 100 | | 45 | 19 / 44 | 0 | 22 | 7 | | Ead | | NewOnly |
| |
|
|
| |
| 54033 | Dis | 3 | 0 | STAFF HAGEDORN, J. | M 3:00- 3:50p | SSTR 100 | | 45 | 23 / 45 | 2 | 31 | 7 | | Ead | | Waitl |
| |
|
|
| |
| 54034 | Dis | 4 | 0 | STAFF HAGEDORN, J. | W 10:00-10:50 | SSTR 100 | | 45 | 24 / 45 | 0 | 27 | 7 | | Ead | | Waitl |
| |
|
|
| |
| 54035 | Dis | 5 | 0 | STAFF HAGEDORN, J. | W 11:00-11:50 | SSTR 100 | | 45 | 15 / 45 | 1 | 19 | 7 | | Ead | | Waitl |
| |
|
|
| |
| 54036 | Dis | 6 | 0 | STAFF HAGEDORN, J. | W 1:00- 1:50p | SSTR 100 | | 45 | 30 / 45 | 1 | 31 | 7 | | Ead | | Waitl |
| |
|
|
| |
| 54037 | Dis | 7 | 0 | STAFF HAGEDORN, J. | F 11:00-11:50 | SSL 145 | | 40 | 17 / 39 | 0 | 19 | 7 | | Ead | | NewOnly |
| |
|
|
| |
| 54038 | Dis | 8 | 0 | STAFF HAGEDORN, J. | F 2:00- 2:50p | SSL 145 | | 40 | 22 / 40 | 0 | 24 | 7 | | Ead | | Waitl |
| |
|
|
| |
| 54050 | Lec | C | 4 | HOWARD, L. | TuTh 5:00- 6:20p | SSLH 100 | Thu, Dec 11, 4:00-6:00pm | 350 | 50 / 84 | 0 | 58 | 56 | | Ead | | OPEN |
| |
|
|
| |
| 54051 | Dis | 1 | 0 | STAFF HOWARD, L. | M 2:00- 2:50p | SE2 1306 | | 45 | 13 / 23 | 0 | 14 | 7 | | Ead | | OPEN |
| |
|
|
| |
| 54052 | Dis | 2 | 0 | STAFF HOWARD, L. | M 3:00- 3:50p | SST 120 | | 45 | 4 / 8 | 0 | 4 | 7 | | Ead | | OPEN |
| |
|
|
| |
| 54053 | Dis | 3 | 0 | STAFF HOWARD, L. | Tu 2:00- 2:50p | SSTR 100 | | 45 | 7 / 9 | 0 | 6 | 7 | | Ead | | OPEN |
| |
|
|
| |
| 54054 | Dis | 4 | 0 | STAFF HOWARD, L. | Tu 3:00- 3:50p | SST 220A | | 45 | 5 / 6 | 0 | 7 | 7 | | Ead | | OPEN |
| |
|
|
| |
| 54055 | Dis | 5 | 0 | STAFF HOWARD, L. | W 1:00- 1:50p | SST 220B | | 45 | 9 / 15 | 0 | 11 | 7 | | Ead | | OPEN |
| |
|
|
| |
| 54056 | Dis | 6 | 0 | STAFF HOWARD, L. | Th 1:00- 1:50p | SSTR 101 | | 45 | 7 / 10 | 0 | 8 | 7 | | Ead | | OPEN |
| |
|
|
| |
| 54057 | Dis | 7 | 0 | STAFF HOWARD, L. | Th 2:00- 2:50p | SSTR 100 | | 40 | 1 / 4 | 0 | 3 | 7 | | Ead | | OPEN |
| |
|
|
| |
| 54058 | Dis | 8 | 0 | STAFF HOWARD, L. | F 10:00-10:50 | SSTR 103 | | 40 | 4 / 9 | 0 | 2 | 7 | | Ead | | OPEN |
| |
|
|
| |
|
| Psy Beh P11A PSYCH FUNDAMENTALS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 54080 | Lec | A | 4 | HOFFMAN, D. | TuTh 3:30- 4:50p | PSLH 100 | Tue, Dec 9, 4:00-6:00pm | 444 | 179 / 395 | 0 | 265 | 100 | GorL | Ead | | NewOnly |
| |
|
|
| |
| 54081 | Dis | 1 | 0 | STAFF HOFFMAN, D. | M 3:00- 3:50p | SSTR 103 | | 55 | 29 / 55 | 1 | 35 | 12 | GorL | Ead | | Waitl |
| |
|
|
| |
| 54082 | Dis | 2 | 0 | STAFF HOFFMAN, D. | M 4:00- 4:50p | SST 220B | | 55 | 30 / 55 | 0 | 30 | 12 | GorL | Ead | | Waitl |
| |
|
|
| |
| 54083 | Dis | 3 | 0 | STAFF HOFFMAN, D. | TBA | TBA | | 55 | 7 / 14 | 0 | 3 | 12 | GorL | Ead | | OPEN |
| |
|
|
| |
| 54084 | Dis | 4 | 0 | STAFF HOFFMAN, D. | Tu 5:00- 5:50p | ICS 180 | | 55 | 22 / 55 | 3 | 27 | 12 | GorL | Ead | | Waitl |
| |
|
|
| |
| 54085 | Dis | 5 | 0 | STAFF HOFFMAN, D. | W 4:00- 4:50p | SSTR 103 | | 56 | 25 / 56 | 1 | 28 | 13 | GorL | Ead | | Waitl |
| |
|
|
| |
| 54086 | Dis | 6 | 0 | STAFF HOFFMAN, D. | W 5:00- 5:50p | SSTR 103 | | 56 | 18 / 52 | 0 | 18 | 13 | GorL | Ead | | NewOnly |
| |
|
|
| |
| 54087 | Dis | 7 | 0 | STAFF HOFFMAN, D. | Th 5:00- 5:50p | SST 220A | | 56 | 24 / 56 | 0 | 28 | 13 | GorL | Ead | | Waitl |
| |
|
|
| |
| 54088 | Dis | 8 | 0 | STAFF HOFFMAN, D. | F 2:00- 2:50p | DBH 1500 | | 56 | 24 / 52 | 0 | 25 | 13 | GorL | Ead | | NewOnly |
| |
|
|
| |
|
| Psy Beh P11B PSYCH FUNDAMENTALS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 54110 | Lec | A | 4 | LEVINE, L. | TuTh 2:00- 3:20p | SSLH 100 | Thu, Dec 11, 1:30-3:30pm | 399 | 128 / 263 | 0 | 184 | 80 | GorL | Ead | | OPEN |
| |
|
|
| |
| 54111 | Dis | 1 | 0 | LEVINE, L. | Tu 4:00- 4:50p | TBA | | 50 | 21 / 50 | 1 | 29 | 10 | GorL | Ead | | Waitl |
| |
|
|
| |
| 54112 | Dis | 2 | 0 | LEVINE, L. | Tu 5:00- 5:50p | TBA | | 50 | 23 / 49 | 0 | 25 | 10 | GorL | Ead | | NewOnly |
| |
|
|
| |
| 54113 | Dis | 3 | 0 | LEVINE, L. | Th 5:00- 5:50p | TBA | | 50 | 15 / 46 | 0 | 14 | 10 | GorL | Ead | | NewOnly |
| |
|
|
| |
| 54114 | Dis | 4 | 0 | LEVINE, L. | Th 5:00- 5:50p | TBA | | 50 | 17 / 42 | 0 | 16 | 10 | GorL | Ead | | NewOnly |
| |
|
|
| |
| 54115 | Dis | 5 | 0 | LEVINE, L. | M 5:00- 5:50p | TBA | | 50 | 22 / 40 | 0 | 21 | 10 | GorL | Ead | | NewOnly |
| |
|
|
| |
| 54116 | Dis | 6 | 0 | LEVINE, L. | W 5:00- 5:50p | TBA | | 50 | 20 / 24 | 0 | 17 | 10 | GorL | Ead | | OPEN |
| |
|
|
| |
| 54117 | Dis | 7 | 0 | LEVINE, L. | TBA | TBA | | 50 | 9 / 10 | 0 | 9 | 10 | GorL | Ead | | OPEN |
| |
|
|
| |
| 54118 | Dis | 8 | 0 | LEVINE, L. | TBA | TBA | | 49 | 1 / 2 | 0 | 1 | 10 | GorL | Ead | | OPEN |
| |
|
|
| |
|
| Psy Beh P11C PSYCH FUNDAMENTALS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 54130 | Lec | A | 4 | SKEEM, J. | W 7:00- 9:50p | SSLH 100 | Wed, Dec 10, 7:00-9:00pm | 399 | 90 / 173 | 0 | 125 | 80 | GorL | Ead | | OPEN |
| |
|
|
| |
| 54131 | Dis | 1 | 0 | SKEEM, J. | TBA | TBA | | 50 | 20 / 50 | 0 | 23 | 10 | GorL | Ead | | Waitl |
| |
|
|
| |
| 54132 | Dis | 2 | 0 | SKEEM, J. | TBA | TBA | | 50 | 21 / 40 | 0 | 18 | 10 | GorL | Ead | | NewOnly |
| |
|
|
| |
| 54133 | Dis | 3 | 0 | SKEEM, J. | TBA | TBA | | 50 | 25 / 41 | 0 | 27 | 10 | GorL | Ead | | NewOnly |
| |
|
|
| |
| 54134 | Dis | 4 | 0 | SKEEM, J. | TBA | TBA | | 50 | 14 / 23 | 0 | 10 | 10 | GorL | Ead | | OPEN |
| |
|
|
| |
| 54135 | Dis | 5 | 0 | SKEEM, J. | TBA | TBA | | 50 | 5 / 7 | 0 | 3 | 10 | GorL | Ead | | OPEN |
| |
|
|
| |
| 54136 | Dis | 6 | 0 | SKEEM, J. | TBA | TBA | | 50 | 1 / 3 | 0 | 2 | 10 | GorL | Ead | | OPEN |
| |
|
|
| |
| 54137 | Dis | 7 | 0 | SKEEM, J. | TBA | TBA | | 50 | 2 / 3 | 0 | 3 | 10 | GorL | Ead | | OPEN |
| |
|
|
| |
| 54138 | Dis | 8 | 0 | SKEEM, J. | TBA | TBA | | 49 | 2 / 6 | 0 | 2 | 10 | GorL | Ead | | OPEN |
| |
|
|
| |
|
| Psy Beh P100 CULTURAL PSYCHOLOGY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 54150 | Lec | A | 4 | KNOWLES, E. | MWF 2:00- 2:50p | SSL 228 | Fri, Dec 12, 1:30-3:30pm | 90 | 90 | 14 | 188 | 10 | A&L | Ead | | FULL |
|
| Psy Beh P105 ABNORMAL BEHAVIOR
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 54160 | Lec | A | 4 | JAMNER, L. | Tu 7:00- 9:50p | HSLH 100A | Tue, Dec 9, 7:00-9:00pm | 270 | 226 | 0 | 317 | 30 | A&L | Ead | | OPEN |
| 54161 | Dis | 1 | 0 | JAMNER, L. | TBA | TBA | | 40 | 40 | 7 | 68 | 15 | | Ead | | FULL |
| 54162 | Dis | 2 | 0 | JAMNER, L. | TBA | TBA | | 40 | 40 | 7 | 53 | 15 | | Ead | | FULL |
|
| Psy Beh P106 LIFE SPAN DEV PSYCH
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 54170 | Lec | A | 4 | GERMO, G. | W 7:00- 9:50p | PCB 1100 | Wed, Dec 10, 7:00-9:00pm | 180 | 180 | 28 | 301 | 20 | A&L | Ead | | FULL |
| 54171 | Dis | 1 | 0 | STAFF | TBA | TBA | | 30 | 30 | 5 | 66 | 10 | | | | FULL |
| 54172 | Dis | 2 | 0 | STAFF | TBA | TBA | | 40 | 40 | 6 | 58 | 10 | | | | FULL |
|
| Psy Beh P107 CLINICAL CHILD PSY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 54180 | Lec | A | 4 | WHALEN, C. | TuTh 11:00-12:20p | SSPA 1100 | Tue, Dec 9, 10:30-12:30pm | 140 | 137 | 9 | 241 | 16 | A&L | Ead | | NewOnly |
| 54181 | Dis | 1 | 0 | WHALEN, C. | TBA | TBA | | 30 | 30 | 3 | 73 | 3 | | Ead | | Waitl |
|
| Psy Beh P114D ADOLESCENT DEVELOP
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 54200 | Lec | A | 4 | CAUFFMAN, E. | TuTh 3:30- 4:50p | SSL 290 | Tue, Dec 9, 4:00-6:00pm | 90 | 90 | 14 | 238 | 10 | A&L | Ead | | FULL |
|
| Psy Beh P115D INFANT DEVELOPMENT
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 54210 | Lec | A | 4 | STAFF | MW 8:00- 9:20 | SSPA 1100 | Mon, Dec 8, 8:00-10:00am | 170 | 111 | 0 | 180 | 20 | A&L | Ead | | OPEN |
| 54211 | Dis | 1 | 0 | STAFF | TBA | TBA | | 30 | 30 | 5 | 53 | 0 | A&L | Ead | | FULL |
|
| Psy Beh P117D GERONTOLOGY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 54220 | Lec | A | 4 | WEBSTER, T. | TuTh 12:30- 1:50p | SSL 248 | Fri, Dec 12, 10:30-12:30pm | 70 | 70 | 11 | 136 | 8 | A&L | | | FULL |
|
| Psy Beh P125H HARDIN APPR STRESS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 54230 | Lec | A | 4 | MADDI, S. | W 3:30- 6:20p | SSL 248 | TBA | 90 | 90 | 14 | 179 | 10 | A&L | | | FULL |
|
| Psy Beh P135H SPORTS PSYCHOLOGY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 54250 | Lec | A | 4 | MCEWAN, S. | TuTh 11:00-12:20p | SSL 248 | Tue, Dec 9, 10:30-12:30pm | 90 | 90 | 14 | 253 | 10 | A&L | Ead | | FULL |
|
| Psy Beh P146C CLINICAL PSYCHOLOGY (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 54260 | Lec | A | 4 | HEINE, B. | MW 9:30-10:50 | SSL 248 | Wed, Dec 10, 8:00-10:00am | 90 | 47 | 0 | 146 | 10 | A&J | | | OPEN |
| 54261 | Dis | 1 | 0 | HEINE, B. | M 12:00-12:50p | TBA | | 45 | 28 | 0 | 34 | 5 | A&J | | | OPEN |
| 54262 | Dis | 2 | 0 | HEINE, B. | W 12:00-12:50p | TBA | | 45 | 15 | 0 | 14 | 5 | A&J | | | OPEN |
|
| Psy Beh P154C PEER COUNSELING I
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 54270 | Lec | A | 4 | PARHAM, T. | W 2:00- 4:50p | SSPA 1165 | TBA | 25 | 0 | n/a | 22 | 0 | B | | | OPEN |
|
| Psy Beh P158S SOCIAL RELATIONSHIP
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 54280 | Lec | A | 4 | GERMO, G. | TuTh 2:00- 3:20p | SSL 228 | Thu, Dec 11, 1:30-3:30pm | 90 | 90 | 14 | 316 | 10 | A&L | Ead | | FULL |
|
| Psy Beh P163S SOCIAL EPIDEMIOLOGY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 54285 | Lec | A | 4 | DOOLEY, C. | TuTh 5:00- 6:20p | ICS 174 | Thu, Dec 11, 4:00-6:00pm | 112 | 92 / 112 | 17 | 121 | 12 | A&L | Ead | | FULL |
| |
|
|
| |
|
| Psy Beh P164S PSYCH AND THE LAW (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 54290 | Lec | A | 4 | STAFF | MW 12:30- 1:50p | SSL 248 | Mon, Dec 8, 1:30-3:30pm | 90 | 30 / 90 | 13 | 81 | 5 | A&L | Ead | | Waitl |
| |
|
|
| |
|
| Psy Beh P165S CHILD DEV, LAW&POL
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 54295 | Lec | A | 4 | ODGERS, C. | MW 11:00-12:20p | SSL 248 | Fri, Dec 12, 8:00-10:00am | 90 | 41 / 90 | 13 | 91 | 10 | A&L | Ead | | Waitl |
| |
|
|
| |
|
| Psy Beh P169P FAMILY LAW
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 54300 | Lec | A | 4 | ROBINSON, J. | TuTh 9:30-10:50 | SSL 270 | Thu, Dec 11, 8:00-10:00am | 90 | 37 / 90 | 14 | 79 | 10 | A&L | Ead | | FULL |
| |
|
|
| |
|
| Psy Beh P191H INTRO TO BIOPSYCH
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 54305 | Lec | A | 4 | FEDERENKO, I. | TuTh 3:30- 4:50p | SSL 248 | Tue, Dec 9, 4:00-6:00pm | 90 | 71 | 0 | 88 | 10 | A&L | Ead | | OPEN |
|
| Psy Beh P192E PERCEP & SENS PROC
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 54310 | Lec | A | 4 | D'ZMURA, T. | TuTh 9:30-10:50 | SSPA 1100 | Thu, Dec 11, 8:00-10:00am | 38 | 38 | 6 | 48 | 0 | A | | | FULL |
|
| Psy Beh P192I PRINCPL LEARNG THRY (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 54320 | Lec | A | 4 | CHUBB, C. | TuTh 8:00- 9:20 | SSL 290 | Tue, Dec 9, 8:00-10:00am | 21 | 21 | 2 | 36 | 0 | A | Ead | | Waitl |
|
| Psy Beh P192K HUMAN PRBLM SOLVING (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 54330 | Lec | A | 4 | BATCHELDER, W. | TuTh 11:00-12:20p | SSL 140 | Tue, Dec 9, 10:30-12:30pm | 16 | 16 | 3 | 44 | 0 | A | Ead | | FULL |
|
| Psy Beh P192T COGN & LEARN ED SET
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 54333 | Lec | A | 4 | MARTINEZ, M. | TuTh 2:00- 3:20p | DBH 1600 | Thu, Dec 11, 1:30-3:30pm | 105 | 36 / 76 | 0 | 22 | 0 | | | | OPEN |
| |
|
|
| |
| 54334 | Lec | B | 4 | CONLEY, A. | Th 1:00- 3:50p |