| School of Social Sciences |
|
| International Studies |
| Intl St 11 ORIGINS GLOBL INTER
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 64000 | Lec | A | 4 | SUNDER RAJAN, K. | TuTh 2:00- 3:20p | PSLH 100 | Thu, Dec 11, 1:30-3:30pm | 444 | 164 / 196 | 0 | 192 | 90 | | Ead | | OPEN |
| |
|
|
| |
| 64001 | Dis | 1 | 0 | STAFF SUNDER RAJAN, K. | M 1:00- 1:50p | SSL 117 | | 28 | 24 / 27 | 0 | 30 | 6 | | Ead | | NewOnly |
| |
|
|
| |
| 64002 | Dis | 2 | 0 | STAFF SUNDER RAJAN, K. | M 2:00- 2:50p | SSL 155 | | 28 | 18 / 22 | 0 | 17 | 6 | | Ead | | NewOnly |
| |
|
|
| |
| 64003 | Dis | 3 | 0 | STAFF SUNDER RAJAN, K. | M 3:00- 3:50p | SSL 155 | | 28 | 18 / 21 | 0 | 20 | 6 | | Ead | | OPEN |
| |
|
|
| |
| 64004 | Dis | 4 | 0 | STAFF SUNDER RAJAN, K. | M 4:00- 4:50p | SSL 155 | | 28 | 10 / 10 | 0 | 9 | 6 | | Ead | | OPEN |
| |
|
|
| |
| 64005 | Dis | 5 | 0 | STAFF SUNDER RAJAN, K. | Th 9:00- 9:50 | SSPA 1165 | | 28 | 9 / 9 | 0 | 10 | 6 | | Ead | | OPEN |
| |
|
|
| |
| 64006 | Dis | 6 | 0 | STAFF SUNDER RAJAN, K. | Tu 4:00- 4:50p | DBH 1429 | | 27 | 18 / 25 | 0 | 20 | 6 | | Ead | | NewOnly |
| |
|
|
| |
| 64007 | Dis | 7 | 0 | STAFF SUNDER RAJAN, K. | Tu 5:00- 5:50p | SSL 117 | | 28 | 14 / 16 | 0 | 15 | 6 | | Ead | | OPEN |
| |
|
|
| |
| 64008 | Dis | 8 | 0 | STAFF SUNDER RAJAN, K. | Tu 6:00- 6:50p | SSL 155 | | 28 | 2 / 3 | 0 | 2 | 6 | | Ead | | OPEN |
| |
|
|
| |
| 64009 | Dis | 9 | 0 | STAFF SUNDER RAJAN, K. | W 2:00- 2:50p | SSL 117 | | 28 | 18 / 24 | 0 | 20 | 6 | | Ead | | NewOnly |
| |
|
|
| |
| 64010 | Dis | 10 | 0 | STAFF SUNDER RAJAN, K. | W 3:00- 3:50p | SSL 155 | | 28 | 10 / 11 | 0 | 6 | 6 | | Ead | | OPEN |
| |
|
|
| |
| 64011 | Dis | 11 | 0 | STAFF SUNDER RAJAN, K. | W 4:00- 4:50p | SSL 155 | | 28 | 3 / 3 | 0 | 4 | 5 | | Ead | | OPEN |
| |
|
|
| |
| 64012 | Dis | 12 | 0 | STAFF SUNDER RAJAN, K. | W 5:00- 5:50p | SSL 155 | | 28 | 4 / 7 | 0 | 2 | 5 | | Ead | | OPEN |
| |
|
|
| |
| 64013 | Dis | 13 | 0 | STAFF SUNDER RAJAN, K. | M 5:00- 5:50p | SST 238 | | 28 | 0 / 0 | 0 | 0 | 5 | | Ead | | OPEN |
| |
|
|
| |
| 64014 | Dis | 14 | 0 | STAFF SUNDER RAJAN, K. | Tu 4:00- 4:50p | ICS 225 | | 26 | 6 / 7 | 0 | 4 | 5 | | Ead | | OPEN |
| |
|
|
| |
| 64015 | Dis | 15 | 0 | STAFF SUNDER RAJAN, K. | Th 5:00- 5:50p | SSL 155 | | 27 | 10 / 11 | 0 | 10 | 5 | | Ead | | OPEN |
| |
|
|
| |
| 64016 | Dis | 16 | 0 | STAFF SUNDER RAJAN, K. | M 4:00- 4:50p | SST 238 | | 28 | 0 / 0 | 0 | 0 | 5 | | Ead | | OPEN |
| |
|
|
| |
|
| Intl St 12 GLOBAL ISSUES &INST
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 64020 | Lec | A | 4 | PETROVIC, B. | Tu 7:00- 9:50p | SSLH 100 | Tue, Dec 9, 7:00-9:00pm | 399 | 171 / 205 | 0 | 189 | 90 | | Ead | | OPEN |
| |
|
|
| |
| 64021 | Dis | 1 | 0 | STAFF PETROVIC, B. | M 9:00- 9:50 | SSL 155 | | 27 | 11 / 11 | 0 | 8 | 6 | | Ead | | OPEN |
| |
|
|
| |
| 64022 | Dis | 2 | 0 | STAFF PETROVIC, B. | M 1:00- 1:50p | SSPB 1208 | | 27 | 19 / 22 | 0 | 21 | 6 | | Ead | | NewOnly |
| |
|
|
| |
| 64023 | Dis | 3 | 0 | STAFF PETROVIC, B. | M 11:00-11:50 | SSL 117 | | 27 | 18 / 21 | 0 | 19 | 6 | | Ead | | NewOnly |
| |
|
|
| |
| 64024 | Dis | 4 | 0 | STAFF PETROVIC, B. | M 12:00-12:50p | SSL 155 | | 27 | 20 / 21 | 0 | 17 | 6 | | Ead | | NewOnly |
| |
|
|
| |
| 64025 | Dis | 5 | 0 | STAFF PETROVIC, B. | Tu 10:00-10:50 | SSL 155 | | 27 | 9 / 11 | 0 | 8 | 6 | | Ead | | OPEN |
| |
|
|
| |
| 64026 | Dis | 6 | 0 | STAFF PETROVIC, B. | Tu 11:00-11:50 | SSL 155 | | 27 | 12 / 14 | 0 | 14 | 6 | | Ead | | OPEN |
| |
|
|
| |
| 64027 | Dis | 7 | 0 | STAFF PETROVIC, B. | Tu 2:00- 2:50p | SSPB 1208 | | 27 | 10 / 14 | 0 | 10 | 6 | | Ead | | OPEN |
| |
|
|
| |
| 64028 | Dis | 8 | 0 | STAFF PETROVIC, B. | Tu 1:00- 1:50p | PSCB 240 | | 27 | 16 / 21 | 0 | 12 | 6 | | Ead | | NewOnly |
| |
|
|
| |
| 64029 | Dis | 9 | 0 | STAFF PETROVIC, B. | W 9:00- 9:50 | SSPB 1208 | | 27 | 3 / 3 | 0 | 2 | 6 | | Ead | | OPEN |
| |
|
|
| |
| 64030 | Dis | 10 | 0 | STAFF PETROVIC, B. | W 11:00-11:50 | SSL 162 | | 26 | 14 / 15 | 0 | 13 | 6 | | Ead | | OPEN |
| |
|
|
| |
| 64031 | Dis | 11 | 0 | STAFF PETROVIC, B. | W 12:00-12:50p | SSPB 1208 | | 26 | 9 / 11 | 0 | 9 | 6 | | Ead | | OPEN |
| |
|
|
| |
| 64032 | Dis | 12 | 0 | STAFF PETROVIC, B. | W 3:00- 3:50p | SSL 117 | | 26 | 11 / 16 | 0 | 11 | 6 | | Ead | | OPEN |
| |
|
|
| |
| 64033 | Dis | 13 | 0 | STAFF PETROVIC, B. | Th 9:00- 9:50 | SSPB 1208 | | 26 | 1 / 2 | 0 | 1 | 6 | | Ead | | OPEN |
| |
|
|
| |
| 64034 | Dis | 14 | 0 | STAFF PETROVIC, B. | Th 7:00- 7:50p | SSL 171 | | 26 | 6 / 9 | 0 | 8 | 6 | | Ead | | OPEN |
| |
|
|
| |
| 64035 | Dis | 15 | 0 | STAFF PETROVIC, B. | Th 11:00-11:50 | SSL 155 | | 26 | 12 / 14 | 0 | 7 | 6 | | Ead | | OPEN |
| |
|
|
| |
|
| Intl St 112A INTERNATNL BUSINESS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 64100 | Lec | A | 4 | SCHLOSSER, S. | M 7:00- 9:50p | SSH 100 | Mon, Dec 8, 7:00-9:00pm | 150 | 42 / 133 | 0 | 70 | 15 | | Ead | | OPEN |
| |
|
|
| |
|
| Intl St 121 SOC ECOL OF PEACE
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 64125 | Lec | A | 4 | WHITELEY, J. | Tu 7:00- 9:50p | SSPA 1100 | Tue, Dec 9, 7:00-9:00pm | 190 | 76 / 157 | 0 | 89 | 15 | | Ead | | OPEN |
| |
|
|
| |
|
| Intl St 122 NUCLEAR ENVIRONMENT
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 64127 | Lec | A | 4 | WHITELEY, J. | M 7:00- 9:50p | SSPA 1100 | Mon, Dec 8, 7:00-9:00pm | 190 | 49 / 155 | 0 | 59 | 15 | | Ead | | OPEN |
| |
|
|
| |
|
| Intl St 130 TRANSNATIONAL GANGS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 64130 | Lec | A | 4 | VALDEZ, A. | MWF 10:00-10:50 | SSH 100 | Mon, Dec 8, 10:30-12:30pm | 220 | 120 / 210 | 28 | 256 | 20 | | Ead | | NewOnly |
| |
|
|
| |
|
| Intl St 154W ETHCS&JSTC INTL AFF
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 64150 | Lec | A | 4 | BACH, S. | TuTh 12:30- 1:50p | SSL 145 | Fri, Dec 12, 10:30-12:30pm | 42 | 42 | 6 | 72 | 0 | | Ead | | Waitl |
| 64151 | Dis | 1 | 0 | BACH, S. STAFF | Tu 6:00- 6:50p | SSL 159 | | 21 | 21 | 4 | 29 | 0 | | Ead | | FULL |
| 64152 | Dis | 2 | 0 | BACH, S. STAFF | F 10:00-10:50 | SSL 105 | | 21 | 21 | 3 | 29 | 0 | | Ead | | Waitl |
|
| Intl St 164 IRAQ RECONSTRUCTION
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 64225 | Lec | A | 4 | PETROVIC, B. | TuTh 5:00- 6:20p | PSCB 120 | Thu, Dec 11, 4:00-6:00pm | 85 | 18 / 66 | 0 | 23 | 5 | | | | OPEN |
| |
|
|
| |
|
| Intl St 165 MIDEAST POLITICS
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 64250 | Lec | A | 4 | KREIDIE, L. | TuTh 3:30- 4:50p | PCB 1200 | Tue, Dec 9, 4:00-6:00pm | 49 | 10 / 49 | 4 | 20 | 5 | | Ead | | Waitl |
| |
|
|
| |
|
| Intl St 167 MIDEAST DEMOCRACY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 64430 | Lec | D | 4 | KREIDIE, L. | TuTh 5:00- 6:20p | SSL 228 | Thu, Dec 11, 4:00-6:00pm | 100 | 15 / 32 | 0 | 27 | 5 | | Ead | | OPEN |
| |
|
|
| |
|
| Intl St 177B PERSPCT US-MEX BRDR
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 64450 | Lec | A | 4 | CHAVIRA, R.
| TuTh 5:00- 6:20p | SH 174 | Thu, Dec 11, 4:00-6:00pm | 80 | 15 / 40 | 0 | 24 | 5 | | Ead | | OPEN |
| |
|
|
| |
|
| Intl St 179 ARAB SOCIETY & CULT
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 64452 | Lec | A | 4 | SHAHINE, S. | Tu 7:00- 9:50p | ELH 110 | Tue, Dec 9, 7:00-9:00pm | 50 | 20 / 49 | 2 | 28 | 4 | | | | NewOnly |
| |
|
|
| |
|
| Intl St 179 COMP AFRICAN PLTCS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 64457 | Lec | A | 4 | TOMPIHE, J. | MWF 11:00-11:50 | DBH 1300 | Fri, Dec 12, 8:00-10:00am | 50 | 9 / 23 | 0 | 14 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Intl St 179 APPRCHS TO INTL REL
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 64460 | Lec | B | 4 | PETROVIC, B. | TuTh 2:00- 3:20p | SH 174 | Thu, Dec 11, 1:30-3:30pm | 80 | 23 / 78 | 11 | 60 | 8 | | Ead | | NewOnly |
| |
|
|
| |
|
| Intl St 179 CANADIAN POLITICS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 64500 | Lec | C | 4 | UHLANER, C. | TuTh 11:00-12:20p | SH 134 | Tue, Dec 9, 10:30-12:30pm | 90 | 10 / 53 | 0 | 17 | 9 | A | Ead | | OPEN |
| |
|
|
| |
| 64501 | Dis | C1 | 0 | STAFF UHLANER, C. | Tu 1:00- 1:50p | RH 190 | | 30 | 3 / 25 | 0 | 5 | 3 | A | Ead | | OPEN |
| |
|
|
| |
| 64502 | Dis | C2 | 0 | STAFF UHLANER, C. | Tu 4:00- 4:50p | RH 108 | | 30 | 2 / 11 | 0 | 2 | 3 | A | Ead | | OPEN |
| |
|
|
| |
| 64503 | Dis | C3 | 0 | STAFF UHLANER, C. | Th 10:00-10:50 | SSL 129 | | 30 | 5 / 17 | 0 | 10 | 3 | A | Ead | | OPEN |
| |
|
|
| |
|
| Intl St 179 CUBAN SOC & REVOLUT
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 64555 | Lec | D | 4 | DUNCAN, R. | MWF 12:00-12:50p | SSL 140 | Mon, Dec 8, 1:30-3:30pm | 98 | 15 / 76 | 0 | 25 | 9 | | Ead | | OPEN |
| |
|
|
| |
| 64556 | Dis | D1 | 0 | STAFF DUNCAN, R. | W 1:00- 1:50p | HH 226 | | 34 | 4 / 32 | 0 | 8 | 3 | | Ead | | NewOnly |
| |
|
|
| |
| 64557 | Dis | D2 | 0 | STAFF DUNCAN, R. | W 2:00- 2:50p | SSTR 102 | | 30 | 9 / 25 | 0 | 10 | 3 | | Ead | | OPEN |
| |
|
|
| |
| 64558 | Dis | D3 | 0 | STAFF DUNCAN, R. | Th 5:00- 5:50p | SSPA 1165 | | 34 | 2 / 19 | 0 | 3 | 3 | | Ead | | OPEN |
| |
|
|
| |
|
| Intl St 179 ISRAEL & THE WORLD
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 64560 | Lec | E | 4 | SEID, R. | Tu 6:00- 8:50p | HH 262 | TBA | 80 | 23 / 47 | 0 | 29 | 5 | | Ead | | OPEN |
| |
|
|
| |
|
| Intl St 179 KOREAN POL & SOC
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 64565 | Lec | F | 4 | BACH, S. | TuTh 3:30- 4:50p | DBH 1500 | Tue, Dec 9, 4:00-6:00pm | 60 | 27 / 50 | 0 | 34 | 5 | | Ead | | OPEN |
| |
|
|
| |
|
| Intl St 179 SUDAN & DARFUR
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 64570 | Lec | G | 4 | DAUD, A. | TuTh 11:00-12:20p | SST 220B | Tue, Dec 9, 10:30-12:30pm | 60 | 21 / 57 | 3 | 33 | 3 | | Ead | | NewOnly |
| |
|
|
| |
|
| Intl St 189 INTL JOURNALISM
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 64602 | Lec | A | 4 | CHAVIRA, R. | TuTh 2:00- 3:20p | SSL 145 | Thu, Dec 11, 1:30-3:30pm | 42 | 22 / 39 | 0 | 35 | 3 | | Ead | | NewOnly |
| |
|
|
| |
|
| Intl St H180 INTL HON RES SEM
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 64700 | Sem | B | 4 | AVANT, D. | Tu 12:30- 1:50p | SSPB 5206 | Fri, Dec 12, 10:30-12:30pm | 16 | 7 | n/a | 15 | 0 | B | Ead | | OPEN |
|
| Intl St 189 INTERNATIONAL LAW (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 64750 | Lec | C | 4 | SANDHOLTZ, W. | MWF 11:00-11:50 | DBH 1600 | Fri, Dec 12, 8:00-10:00am | 125 | 24 / 101 | 3 | 33 | 24 | A | Ead | | NewOnly |
| |
|
|
| |
| 64751 | Dis | C1 | 0 | STAFF SANDHOLTZ, W. | M 9:00- 9:50 | SSL 122 | | 21 | 7 / 18 | 1 | 7 | 4 | A | Ead | | NewOnly |
| |
|
|
| |
| 64752 | Dis | C2 | 0 | STAFF SANDHOLTZ, W. | M 3:00- 3:50p | SE2 1306 | | 21 | 4 / 17 | 1 | 4 | 4 | A | Ead | | NewOnly |
| |
|
|
| |
| 64753 | Dis | C3 | 0 | STAFF SANDHOLTZ, W. | W 2:00- 2:50p | SSL 171 | | 21 | 5 / 18 | 1 | 7 | 4 | A | Ead | | NewOnly |
| |
|
|
| |
| 64754 | Dis | C4 | 0 | STAFF SANDHOLTZ, W. | W 5:00- 5:50p | SSL 168 | | 21 | 3 / 17 | 0 | 3 | 4 | A | Ead | | NewOnly |
| |
|
|
| |
| 64755 | Dis | C5 | 0 | STAFF SANDHOLTZ, W. | F 10:00-10:50 | SSL 155 | | 21 | 2 / 16 | 0 | 2 | 4 | A | Ead | | OPEN |
| |
|
|
| |
| 64756 | Dis | C6 | 0 | STAFF SANDHOLTZ, W. | F 1:00- 1:50p | SSL 152 | | 20 | 3 / 15 | 0 | 5 | 4 | A | Ead | | OPEN |
| |
|
|
| |
|
| Intl St 189 INTELL IN INTL POL
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 64800 | Lec | D | 4 | MORGAN, P. | MWF 10:00-10:50 | SSPB 1208 | Mon, Dec 8, 10:30-12:30pm | 40 | 8 / 40 | 5 | 15 | 0 | | Ead | | Waitl |
| |
|
|
| |
|
| Intl St 189 INTERNATIONAL TRADE
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 64820 | Lec | E | 4 | KUGLER, T. | W 7:00- 9:50p | DBH 1600 | Wed, Dec 10, 7:00-9:00pm | 125 | 70 | 0 | 75 | 10 | | Ead | | OPEN |
|
| Intl St 189 LATIN AMERICA&CARIB
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 64860 | Lec | F | 4 | DUNCAN, R. | MWF 10:00-10:50 | HH 262 | Mon, Dec 8, 10:30-12:30pm | 70 | 14 / 55 | 0 | 17 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 64861 | Dis | F1 | 0 | STAFF DUNCAN, R. | M 11:00-11:50 | HICF 100P | | 35 | 9 / 35 | 0 | 8 | 0 | | Ead | | Waitl |
| |
|
|
| |
| 64862 | Dis | F2 | 0 | STAFF DUNCAN, R. | F 11:00-11:50 | HICF 100P | | 35 | 5 / 20 | 0 | 6 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Intl St 189 GLOBAL ENTREPRENSHP
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 64880 | Lec | G | 4 | CHOW, R. GLUCK, P. SCHLOSSER, S. | W 7:00- 9:50p | SH 174 | Wed, Dec 10, 7:00-9:00pm | 80 | 67 | 0 | 78 | 8 | | Ead | | OPEN |
|
| Intl St 189 CHRISTNTY WORLD POL
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 64900 | Lec | H | 4 | LYNCH, C. | W 7:00- 9:50p | SSL 119 | Wed, Dec 10, 7:00-9:00pm | 20 | 3 / 20 | 4 | 7 | |