| Donald Bren School of Information and Computer Sciences |
|
| Information and Computer Science |
|
| I&C Sci 3 INTERNET TECH & SOC
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36500 | Lec | A | 4 | MARK, G. | TuTh 11:00-12:20p | ICS 180 | Tue, Dec 9, 10:30-12:30pm | 50 | 14 | 0 | 12 | 0 | | | | OPEN |
|
| I&C Sci 6D DISCRET MATH FOR CS
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36510 | Lec | A | 4 | MEENAKSHISUNDA, G. | MWF 2:00- 2:50p | ICS 174 | Fri, Dec 12, 1:30-3:30pm | 120 | 103 | 0 | 112 | 0 | | | | OPEN |
| 36511 | Dis | 1 | 0 | MEENAKSHISUNDA, G. | MW 3:00- 3:50p | ICS 174 | | 70 | 70 | 4 | 79 | 0 | | | | Waitl |
| 36512 | Dis | 2 | 0 | MEENAKSHISUNDA, G. | MW 4:00- 4:50p | DBH 1300 | | 50 | 33 | 0 | 34 | 0 | | | | OPEN |
|
| I&C Sci 21 INTRO COMPTR SCI I
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36530 | Lec | A | 6 | JACOBSON, N. | TuTh 3:30- 4:50p | DBH 1100 | Tue, Dec 9, 4:00-6:00pm | 250 | 180 / 218 | 0 | 219 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 36531 | Lab | 1 | 0 | JACOBSON, N. | MW 8:00- 9:50 | ICS 183 | | 45 | 16 / 21 | 0 | 16 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 36532 | Lab | 2 | 0 | JACOBSON, N. | MW 10:00-11:50 | ICS 183 | | 45 | 40 / 45 | 0 | 42 | 0 | | Ead | | Waitl |
| |
|
|
| |
| 36533 | Lab | 3 | 0 | JACOBSON, N. | MW 12:00- 1:50p | ICS 183 | | 45 | 37 / 45 | 0 | 42 | 0 | | Ead | | Waitl |
| |
|
|
| |
| 36534 | Lab | 4 | 0 | JACOBSON, N. | MW 2:00- 3:50p | ICS 183 | | 40 | 35 / 40 | 0 | 38 | 0 | | Ead | | Waitl |
| |
|
|
| |
| 36535 | Lab | 5 | 0 | JACOBSON, N. | MW 4:00- 5:50p | ICS 183 | | 40 | 32 / 40 | 0 | 35 | 0 | | Ead | | Waitl |
| |
|
|
| |
| 36536 | Lab | 6 | 0 | JACOBSON, N. | MW 6:00- 7:50p | ICS 183 | | 35 | 20 / 27 | 0 | 18 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 36540 | Lec | B | 6 | PATTIS, R. | MWF 10:00-10:50 | SSL 290 | Mon, Dec 8, 10:30-12:30pm | 90 | 27 / 39 | 0 | 29 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 36541 | Lab | B1 | 0 | PATTIS, R. | TuTh 9:00-10:50 | ICS 189 | | 45 | 13 / 19 | 0 | 15 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 36542 | Lab | B2 | 0 | PATTIS, R. | TuTh 12:00- 1:50p | ICS 189 | | 45 | 14 / 20 | 0 | 14 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| I&C Sci H21 HNRS INTR COM SCI I
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36550 | Lec | A | 6 | KAY, D. | TuTh 9:30-10:50 | DBH 1500 | Thu, Dec 11, 8:00-10:00am | 65 | 7 | n/a | 19 | 0 | B | | | OPEN |
| 36551 | Lab | 1 | 0 | KAY, D. | MWF 1:00- 2:50p | ICS 192 | | 40 | 5 | n/a | 6 | 0 | B | | | OPEN |
| 36552 | Lab | 2 | 0 | KAY, D. | MWF 8:00- 9:50 | ICS 189 | | 25 | 2 | n/a | 2 | 0 | B | | | OPEN |
|
| I&C Sci 22 INTRO COMPTR SCI II (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36560 | Lec | A | 6 | THORNTON, A. | TuTh 3:30- 4:50p | ICS 180 | Tue, Dec 9, 4:00-6:00pm | 55 | 38 / 48 | 0 | 45 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 36561 | Lab | 1 | 0 | THORNTON, A. | MW 4:00- 5:50p | ICS 189 | | 35 | 24 / 32 | 0 | 26 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 36562 | Lab | 2 | 0 | THORNTON, A. | MW 6:00- 7:50p | ICS 189 | | 20 | 14 / 16 | 0 | 16 | 0 | A | Ead | | OPEN |
| |
|
|
| |
|
| I&C Sci 23 FUNDMNTL DATA STRUC (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36580 | Lec | A | 4 | GOODRICH, M. | MWF 9:00- 9:50 | DBH 1500 | Wed, Dec 10, 8:00-10:00am | 55 | 34 / 48 | 0 | 42 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 36581 | Lab | 1 | 0 | GOODRICH, M. | WF 10:00-11:20 | ICS 192 | | 30 | 19 / 30 | 2 | 21 | 0 | A | Ead | | Waitl |
| |
|
|
| |
| 36582 | Lab | 2 | 0 | GOODRICH, M. | WF 11:30-12:50p | ICS 192 | | 25 | 15 / 18 | 0 | 15 | 0 | A | Ead | | OPEN |
| |
|
|
| |
|
| I&C Sci 51 INTRO COMPUTER ORG (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36600 | Lec | A | 6 | TAURO, S. | TuTh 12:30- 1:50p | ICS 174 | Fri, Dec 12, 10:30-12:30pm | 50 | 27 | n/a | 49 | 0 | A | | | OPEN |
| 36601 | Dis | 1 | 0 | TAURO, S. | F 2:00- 2:50p | ICF 103 | | 50 | 27 | n/a | 33 | 0 | A | | | OPEN |
| 36611 | Lab | 1 | 0 | TAURO, S. | TuTh 8:30-10:20 | ICS 183 | | 25 | 4 | n/a | 5 | 0 | A | | | OPEN |
| 36612 | Lab | 2 | 0 | TAURO, S. | TuTh 10:30-12:20p | ICS 183 | | 25 | 23 | n/a | 22 | 0 | A | | | OPEN |
| 36613 | Lab | 3 | 0 | TAURO, S. | TuTh 2:00- 3:50p | TBA | | 0 | 0 | n/a | 4 | 0 | A | | | FULL |
|
| I&C Sci 52 INTRO TO SFTWRE ENG (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36620 | Lec | A | 6 | FROST, D. | MWF 1:00- 1:50p | ICS 174 | Wed, Dec 10, 1:30-3:30pm | 125 | 87 | 0 | 100 | 0 | A | | | OPEN |
| 36621 | Dis | 1 | 0 | FROST, D. | MWF 12:00-12:50p | DBH 1600 | | 125 | 87 | 0 | 93 | 0 | A | | | OPEN |
|
| I&C Sci 80 C++ 4 JAVA PRGRAMRS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36650 | Lec | A | 4 | THORNTON, A. | TuTh 2:00- 3:20p | ICS 180 | Thu, Dec 11, 1:30-3:30pm | 40 | 31 | 0 | 36 | 0 | A | | | OPEN |
|
| I&C Sci 90 ORIENTATION
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36670 | Lec | A | 1 | PATTIS, R. | Th 5:00- 6:50p | SSL 140 | TBA | 98 | 0 | 0 | 0 | 0 | D | Ead | | OPEN |
|
| I&C Sci 93 STRAT SUCCESS-ICS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36690 | Lec | A | 2 | CHAN, O. | W 1:00- 1:50p | DBH 1420 | TBA | 25 | 1 | 0 | 1 | 0 | D | Ead | | OPEN |
|
| I&C Sci 139W CRITICAL WRITING (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36700 | Lec | A | 4 | REGAN, A. | MW 2:00- 3:20p | MSTB 118 | Fri, Dec 12, 1:30-3:30pm | 60 | 44 | 1 | 88 | 25 | J&A | | | NewOnly |
| 36701 | Dis | 1 | 0 | REGAN, A. | F 10:00-10:50 | DBH 1423 | | 30 | 19 | 0 | 22 | 15 | J | | | NewOnly |
| 36702 | Dis | 2 | 0 | REGAN, A. | F 11:00-11:50 | DBH 1423 | | 30 | 25 | 1 | 29 | 10 | J | | | NewOnly |
|
| I&C Sci 270 PERSPEC ON PRACTICE
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36750 | Sem | A | 4 | NIDEFFER, R. | Tu 2:00- 4:50p | ACE TSR | Thu, Dec 11, 1:30-3:30pm | 20 | 7 / 10 | n/a | 7 | 0 | K | Ead | | OPEN |
| |
|
|
| |
|
| I&C Sci 277 PROJECT DEVELOPMENT
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36751 | Sem | A | 4 | NORONHA DA COS, L. | M 2:00- 4:50p | ACE TSR | Fri, Dec 12, 1:30-3:30pm | 10 | 1 / 3 | n/a | 4 | 0 | K | Ead | | OPEN |
| |
|
|
| |
|
| I&C Sci 277 HARDWARE INTELLGNCE
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36755 | Sem | A | 4 | PENNY, S. | Th 2:00- 4:50p | ACE TSR | TBA | 20 | 4 / 5 | n/a | 4 | 0 | K | Ead | | OPEN |
| |
|
|
| |
|
| I&C Sci 277 MICROCONTROLLERS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36765 | Sem | A | 4 | PENNY, S. | W 2:00- 4:50p | ACE TSR | TBA | 20 | 4 / 4 | n/a | 4 | 0 | K | Ead | | OPEN |
| |
|
|
| |
|
| I&C Sci 279 INDEPENDENT STUDY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36770 | Sem | A | 4 | PENNY, S. | TBA | ACE TSR | TBA | 20 | 0 / 1 | n/a | 0 | 0 | K | Ead | | OPEN |
| |
|
|
| |
| 36771 | Sem | A | 4 | NORONHA DA COS, L. | TBA | ACE TSR | TBA | 20 | 0 / 0 | n/a | 0 | 0 | K | Ead | | OPEN |
| |
|
|
| |
| 36772 | Sem | A | 4 | DOURISH, J. | TBA | ACE TSR | TBA | 20 | 0 / 0 | n/a | 1 | 0 | K | Ead | | OPEN |
| |
|
|
| |
| 36773 | Sem | A | 4 | NIDEFFER, R. | TBA | ACE TSR | TBA | 20 | 0 / 0 | n/a | 0 | 0 | K | Ead | | OPEN |
| |
|
|
| |
|
| I&C Sci H197 HONORS SEMINAR
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36790 | Lec | A | 2 | LATHROP, R. | F 9:00-10:50 W 10:00-10:50 | SSL 248 ICS 243 | TBA | 20 | 11 | n/a | 10 | 0 | B&D | | | OPEN |
|
| I&C Sci 200 SEM IN RSCH IN ICS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36800 | Sem | A | 2 | REGAN, A. | F 9:00-10:50 | SSL 248 | TBA | 60 | 20 | 0 | 22 | 0 | K&S | Ead | | OPEN |
|
| I&C Sci 398A TA TRAINING SEMINAR
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36990 | Sem | A | 2 | KAY, D. | W 10:00-11:50 | DBH 1423 | TBA | 20 | 2 | n/a | 4 | 0 | S&B | Ead | | OPEN |
|
| I&C Sci 399 UNIVERSITY TEACHING
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36995 | Tut | A | 4 | REGAN, A. | TBA | TBA | TBA | 999 | 6 | 0 | 7 | 0 | | Ead | | OPEN |
|