| Department of Education |
| Education |
|
| Educ 50 ISSUES IN K-12 EDUC
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12000 | Lec | A | 4 | DOMINA, T. | MW 9:00-10:20 | SST 220A | Wed, Dec 10, 8:00-10:00am | 60 | 20 | 0 | 24 | 0 | | | | OPEN |
| 12005 | Lec | B | 4 | STAFF | MW 10:30-11:50 | SST 220B | Mon, Dec 8, 10:30-12:30pm | 60 | 51 | 0 | 58 | 0 | | | | OPEN |
| 12010 | Lec | C | 4 | STONE, J. | TuTh 12:30- 1:50p | BP 1101 | Fri, Dec 12, 10:30-12:30pm | 60 | 59 | 0 | 77 | 0 | | | Web | OPEN |
| 12015 | Lec | D | 4 | TIFT, T. | TuTh 9:30-10:50 | BP 1131 | Thu, Dec 11, 8:00-10:00am | 60 | 60 | 2 | 68 | 0 | | | | Waitl |
|
| Educ 100 ED STRAT TUTOR&AID
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12020 | Lab | A | 4 | TIFT, T. | TuTh 8:00- 9:20 | BP 1131 | Tue, Dec 9, 8:00-10:00am | 35 | 35 | 6 | 49 | 0 | D | | | FULL |
|
| Educ 104D TEACHING FINE ARTS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12030 | Lec | A | 4 | BURGE, K. | F 1:00- 3:50p | BP 2009 | TBA | 30 | 30 | 2 | 42 | 0 | | | | Waitl |
|
| Educ 106 INTR EARLY CHILD ED
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12040 | Lec | A | 4 | STAFF | MW 1:30- 2:50p | SST 120 | Wed, Dec 10, 1:30-3:30pm | 49 | 49 | 2 | 56 | 0 | | | | Waitl |
|
| Educ 107 CHILD DEV IN EDUC
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12050 | Lec | A | 4 | REICH, S. | TuTh 2:00- 3:20p | SE2 1304 | Thu, Dec 11, 1:30-3:30pm | 80 | 80 | 0 | 101 | 0 | | | | Waitl |
|
| Educ 108 ADOLESCENT DEV EDUC
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12060 | Lec | A | 4 | CONLEY, A. | Th 4:00- 6:50p | BP 1131 | TBA | 50 | 50 | 3 | 72 | 0 | | | | Waitl |
|
| Educ 122A ELEM SCH MATH I
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12070 | Lec | A | 4 | HENRY, V. | TuTh 11:00-12:20p | BP 1101 | Tue, Dec 9, 10:30-12:30pm | 40 | 37 | 0 | 40 | 0 | | | Web | OPEN |
|
| Educ 124 MULTICULTRL ED K-12
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12080 | Lec | A | 4 | OSEGUERA, L. | TuTh 2:00- 3:20p | RH 101 | Thu, Dec 11, 1:30-3:30pm | 138 | 137 / 138 | 4 | 174 | 0 | | | | Waitl |
| |
|
|
| |
|
| Educ 126 ETHICS & EDUCATION
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12090 | Lec | A | 4 | JOHNSTON, J. | TuTh 2:00- 3:20p | DBH 1200 | Thu, Dec 11, 1:30-3:30pm | 30 | 30 | 4 | 47 | 0 | | | | Waitl |
|
| Educ 131 EDUC TECHNOLOGY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12100 | Lec | A | 4 | STAFF | M 1:00- 3:50p | BP 2009 | Wed, Dec 10, 1:30-3:30pm | 30 | 29 | 0 | 42 | 0 | | | | OPEN |
|
| Educ 134 TEACHING ENGL INTL
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12105 | Lec | A | 4 | STAFF | TuTh 12:30- 1:50p | DBH 1200 | Fri, Dec 12, 10:30-12:30pm | 50 | 50 | 0 | 51 | 0 | | | | Waitl |
|
| Educ 137 ART ELEMENTARY SCH
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12110 | Lec | A | 4 | BURGE, K. | M 9:00-11:50 | BP 2009 | Wed, Dec 10, 8:00-10:00am | 40 | 40 | 6 | 60 | 0 | | | | FULL |
|
| Educ 138 CHILD LIT IN ELEM
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12112 | Lec | A | 4 | STONE, J. | TuTh 2:00- 3:20p | BP 1101 | Thu, Dec 11, 1:30-3:30pm | 40 | 34 | n/a | 39 | 0 | | | Web | OPEN |
|
| Educ 141A JUMPSTART PRE K ED
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12120 | Lec | A | 4 | MANN, V. | W 6:00- 6:50p | SSL 270 | TBA | 80 | 0 / 0 | n/a | 9 | 0 | P&T | | | OPEN |
| |
|
|
| |
| 12121 | Dis | 1 | 0 | MANN, V. | W 6:00- 8:50p | SSL 105 | | 10 | 0 / 0 | n/a | 1 | 0 | P&T | | | OPEN |
| |
|
|
| |
| 12122 | Dis | 2 | 0 | MANN, V. | W 6:00- 8:50p | SSL 117 | | 10 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
| |
|
|
| |
| 12123 | Dis | 3 | 0 | MANN, V. | W 6:00- 8:50p | SSL 122 | | 10 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
| |
|
|
| |
| 12124 | Dis | 4 | 0 | MANN, V. | W 6:00- 8:50p | SSL 129 | | 10 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
| |
|
|
| |
| 12125 | Dis | 5 | 0 | MANN, V. | W 6:00- 8:50p | SSL 155 | | 10 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
| |
|
|
| |
| 12126 | Dis | 6 | 0 | MANN, V. | W 6:00- 8:50p | SSL 159 | | 10 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
| |
|
|
| |
| 12127 | Dis | 7 | 0 | MANN, V. | W 6:00- 8:50p | SSL 162 | | 10 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
| |
|
|
| |
| 12128 | Dis | 8 | 0 | MANN, V. | W 6:00- 8:50p | SSL 168 | | 10 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
| |
|
|
| |
| 12129 | Dis | 9 | 0 | MANN, V. | W 6:00- 8:50p | SSL 171 | | 10 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
| |
|
|
| |
|
| Educ 150 CHANGING HIGH SCHL
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12140 | Lec | A | 4 | STAFF | W 6:00- 8:50p | BP 1101 | TBA | 60 | 32 | 0 | 40 | 0 | | | | OPEN |
|
| Educ 151 LANGUAGE & LITERACY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12145 | Lec | A | 4 | CHIAPPE, P. | MW 3:30- 4:50p | HH 254 | Mon, Dec 8, 4:00-6:00pm | 49 | 15 / 49 | 1 | 22 | 0 | | | | Waitl |
| |
|
|
| |
|
| Educ 160 AFTER SCH LEARN&INQ
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12155 | Lec | A | 4 | MAHONEY, J. | TuTh 9:30-10:50 | BP 1101 | Thu, Dec 11, 8:00-10:00am | 30 | 30 | 3 | 38 | 0 | | | | Waitl |
|
| Educ 160L COMMUNITY FLD WORK
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12157 | Fld | A | 2 | MAHONEY, J. | TBA | TBA | TBA | 30 | 18 | n/a | 19 | 0 | | | | OPEN |
|
| Educ 173 COGN & LEARN ED SET
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12160 | Lec | A | 4 | MARTINEZ, M. | TuTh 2:00- 3:20p | DBH 1600 | Thu, Dec 11, 1:30-3:30pm | 105 | 40 / 76 | 0 | 50 | 0 | | | | OPEN |
| |
|
|
| |
| 12165 | Lec | B | 4 | CONLEY, A. | Th 1:00- 3:50p | BP 1131 | TBA | 20 | 16 / 19 | 0 | 27 | 0 | | | | OPEN |
| |
|
|
| |
| 12167 | Lec | C | 4 | CONLEY, A. | Th 1:00- 3:50p | TBA | TBA | 40 | 18 | 0 | 20 | 0 | L | Ead | | OPEN |
| 12169 | Lec | D | 4 | MARTINEZ, M. | TuTh 2:00- 3:20p | TBA | Thu, Dec 11, 1:30-3:30pm | 20 | 0 | 0 | 1 | 0 | L | | | OPEN |
|
| Educ 177 GEOGRAPHY EDUCATION
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12180 | Lec | A | 4 | BROUILLETTE, L. | F 9:00-11:50 | BP 1131 | TBA | 45 | 12 | 0 | 14 | 0 | | | | OPEN |
|
| Educ 181A COACHING SPORTS I
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12195 | Lec | A | 4 | JOHNSTON, J. | TuTh 11:00-12:20p | BP 1131 | Tue, Dec 9, 10:30-12:30pm | 32 | 32 | 5 | 47 | 0 | | | | FULL |
|
| Educ 182 LAT ACCESS COLLEGE
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12200 | Lec | 1 | 4 | OSEGUERA, L. | TuTh 11:00-12:20p | SST 220A | Tue, Dec 9, 10:30-12:30pm | 30 | 16 / 30 | 4 | 19 | 0 | A | | | Waitl |
| |
|
|
| |
|
| Educ 193 DIR STUDIES IN ECE
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12205 | Lec | A | 4 | CHIAPPE, P. | TBA | TBA | TBA | 25 | 1 | n/a | 1 | 0 | | | | OPEN |
|
| Educ 198 DIR UPPDIV RSRCH ED
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12210 | Sem | A | 2-8 | TIFT, T. | TBA | TBA | TBA | 10 | 1 | n/a | 3 | 0 | B&J | Ead | | OPEN |
| 12211 | Sem | B | 2-8 | VAN ES, E. | TBA | TBA | TBA | 5 | 0 | n/a | 1 | 0 | B&J | Ead | | OPEN |
| 12212 | Sem | C | 2-8 | MAHONEY, J. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | 0 | B&J | Ead | | OPEN |
| 12213 | Sem | D | 2-8 | OSEGUERA, L. | TBA | TBA | TBA | 3 | 1 | n/a | 1 | 0 | B&J | Ead | | OPEN |
| 12214 | Sem | E | 2-8 | CONLEY, A. | TBA | TBA | TBA | 10 | 0 | n/a | 1 | 0 | B&J | Ead | | OPEN |
| 12215 | Sem | F | 2-8 | WARSCHAUER, M. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B&J | Ead | | OPEN |
| 12216 | Sem | G | 2-8 | SANTAGATA, R. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B&J | Ead | | OPEN |
| 12217 | Sem | H | 2-8 | OLSON, C. | TBA | TBA | TBA | 54 | 0 | n/a | 0 | 0 | B&J | Ead | | OPEN |
| 12218 | Sem | I | 2-8 | DOMINA, T. | TBA | TBA | TBA | 10 | 0 | n/a | 1 | 0 | B&J | Ead | | OPEN |
|
| Educ 199 INDIVIDUAL STUDY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12230 | Tut | A | 1-4 | TIFT, T. | TBA | TBA | TBA | 25 | 12 | n/a | 16 | 0 | B | Ead | | OPEN |
| 12231 | Tut | B | 1-4 | CONLEY, A. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
| 12232 | Tut | C | 1-4 | CHIAPPE, P. | TBA | TBA | TBA | 25 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
| 12233 | Tut | D | 1-4 | JOHNSTON, J. | TBA | TBA | TBA | 4 | 0 | n/a | 1 | 0 | B | Ead | | OPEN |
| 12234 | Tut | E | 1-4 | BROUILLETTE, L. | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
| 12235 | Tut | E | 1-4 | SANTAGATA, R. | TBA | TBA | TBA | 10 | 0 | n/a | 1 | 0 | B | Ead | | OPEN |
| 12236 | Tut | F | 1-4 | BURGE, K. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
| 12237 | Tut | G | 1-4 | HYDE, K. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
|
| Educ 212 LITERACY AND TECH
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12260 | Sem | A | 4 | WARSCHAUER, M. | F 9:00-11:50 | BP 2005 | TBA | 15 | 3 | 0 | 3 | 0 | K | Ead | | OPEN |
|
| Educ 222 RES EPISTEMOL &METH
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12270 | Lec | A | 4 | REICH, S. | M 10:00-12:50p | BP 2005 | Mon, Dec 8, 10:30-12:30pm | 15 | 3 | 0 | 4 | 0 | K | Ead | | OPEN |
|
| Educ 225 LEARN DEV&CULTURE
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12280 | Sem | A | 4 | SANTAGATA, R. | W 1:00- 3:50p | BP 2005 | TBA | 15 | 3 | 0 | 5 | 0 | K | Ead | | OPEN |
|
| Educ 263 SOC & EDUC INTERVEN
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12290 | Sem | A | 4 | MAHONEY, J. | F 1:00- 3:50p | BP 2005 | TBA | 15 | 2 | 0 | 4 | 0 | K | Ead | | OPEN |
|
| Educ 286 DISCOURSE ANALYSIS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12310 | Sem | A | 4 | BLACK, R. | W 4:00- 6:50p | BP 2005 | TBA | 15 | 7 | 0 | 8 | 0 | K | Ead | | OPEN |
|
| Educ 287 DATA ANALYSIS IN ED
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12315 | Lec | A | 4 | DOMINA, T. | M 1:00- 3:50p | BP 2005 | Wed, Dec 10, 1:30-3:30pm | 15 | 13 | n/a | 14 | 0 | K | Ead | | OPEN |
|
| Educ 288 MULTIV STATS ED RES
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12317 | Sem | A | 4 | STAFF | M 4:00- 6:50p Tu 11:00-11:50 | BP 2005 BP 2008 | Wed, Dec 10, 4:00-6:00pm | 15 | 1 | n/a | 1 | 0 | K | Ead | | OPEN |
| 12318 | Sem | B | 4 | STAFF | Tu 4:00- 6:50p W 12:00-12:50p | BP 2005 BP 2008 | TBA | 15 | 0 | n/a | 0 | 0 | K | Ead | | OPEN |
|
| Educ 298 INDIVIDUAL STUDY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12320 | Res | A | 2-8 | WARSCHAUER, M. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | | OPEN |
| 12321 | Res | B | 2-8 | BROUILLETTE, L. | TBA | TBA | TBA | 2 | 0 | 0 | 0 | 0 | K&S | Ead | | OPEN |
| 12322 | Res | C | 4-8 | MAHONEY, J. | TBA | TBA | TBA | 2 | 1 | 0 | 1 | 0 | K&S | Ead | | OPEN |
|
| Educ 295A DIRECTED RESEARCH
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12330 | Sem | A | 4 | DOMINA, T. | TBA | TBA | TBA | 4 | 2 | n/a | 2 | 0 | K | | | OPEN |
| 12331 | Sem | B | 4 | OSEGUERA, L. | TBA | TBA | TBA | 4 | 2 | n/a | 2 | 0 | K | | | OPEN |
| 12332 | Sem | C | 4 | ZARATE, M. | TBA | TBA | TBA | 4 | 1 | n/a | 2 | 0 | K | | | OPEN |
| 12333 | Sem | D | 4 | MAHONEY, J. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | K | | | OPEN |
| 12334 | Sem | E | 4 | VANDELL, D. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | K | | | OPEN |
| 12335 | Sem | F | 4 | CONLEY, A. RICHLAND, L. | TBA | TBA | TBA | 4 | 1 | n/a | 1 | 0 | K | | | OPEN |
| 12336 | Sem | G | 4 | RICHLAND, L. | TBA | TBA | TBA | 4 | 1 | n/a | 1 | 0 | K | | | OPEN |
| 12337 | Sem | H | 4 | CONLEY, A. | TBA | TBA | TBA | 4 | 1 | n/a | 1 | 0 | K | | | OPEN |
| 12338 | Sem | I | 4 | CHIAPPE, P. | TBA | TBA | TBA | 4 | 1 | n/a | 1 | 0 | K | | | OPEN |
| 12339 | Sem | J | 4 | SCARCELLA, R. | TBA | TBA | TBA | 4 | 1 | n/a | 1 | 0 | K | | | OPEN |
| 12340 | Sem | K | 4 | WARSCHAUER, M. | TBA | TBA | TBA | 4 | 1 | n/a | 1 | 0 | K | | | OPEN |
| 12341 | Sem | L | 4 | BLACK, R. | TBA | TBA | TBA | 4 | 1 | n/a | 1 | 0 | K | | | OPEN |
|
| Educ 299 DISSERTATION RESRCH
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12350 | Res | A | 4-8 | DE VANEY, A. | TBA | TBA | TBA | 40 | 0 | 0 | 0 | 0 | L&S | Ead | | OPEN |
| 12351 | Res | B | 4-8 | OLSON, C. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L&S | Ead | | OPEN |
| 12352 | Res | C | 4-8 | CHIAPPE, P. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L&S | Ead | | OPEN |
| 12353 | Res | D | 4-8 | BROUILLETTE, L. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L&S | Ead | | OPEN |
| 12354 | Res | E | 4-8 | CONCHAS, G. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L&S | Ead | | OPEN |
| 12355 | Res | F | 4-8 | BECKER, H. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L&S | Ead | | OPEN |
| 12356 | Res | G | 4-8 | EVANS, D. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L&S | Ead | | OPEN |
| 12357 | Res | H | 4-8 | MARTINEZ, M. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L&S | Ead | | OPEN |
| 12358 | Res | I | 4-8 | STAFF | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L&S | Ead | | OPEN |
| 12359 | Res | J | 4-8 | WARSCHAUER, M. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L&S | Ead | | OPEN |
| 12360 | Res | K | 4-8 | TORRES, R. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L&S | Ead | | OPEN |
| 12361 | Res | L | 4-8 | VAN ES, E. | TBA | TBA | TBA | 10 | 0 | 0 | 1 | 0 | L&S | Ead | | OPEN |
| 12362 | Res | M | 4-8 | ZARATE, M. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L&S | Ead | | OPEN |
| 12363 | Res | N | 4-8 | OSEGUERA, L. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L&S | Ead | | OPEN |
|
| Educ 301 DIR ELEM FLD EXPS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12400 | Fld | A | 1 | GIGUIERE, C. | TBA | TBA | TBA | 29 | 24 | 0 | 32 | 0 | L&S | Ead | | OPEN |
| 12405 | Fld | B | 1 | GIGUIERE, C. | TBA | TBA | TBA | 29 | 25 | 0 | 25 | 0 | L&S | Ead | | OPEN |
| 12410 | Fld | C | 1 | GIGUIERE, C. | TBA | TBA | TBA | 29 | 29 | 0 | 33 | 0 | L&S | Ead | | Waitl |
|
| Educ 302 DIR SEC FLD EXPS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12415 | Sem | A | 2 | MCCABE, P. | Tu 9:00-11:50 | BP 1111 | Thu, Dec 11, 8:00-10:00am | 60 | 41 | 0 | 53 | 0 | L | Ead | | OPEN |
| 12420 | Sem | B | 2 | MCCABE, P. | Tu 1:00- 3:50p | BP 1111 | Fri, Dec 12, 4:00-6:00pm | 60 | 58 | 0 | 69 | 0 | L | Ead | | OPEN |
|
| Educ 303 LRNG FROM TCHG ELEM
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12425 | Lec | A | 3 | SANTAGATA, R. | F 9:00-11:50 | BP 1101 | TBA | 29 | 24 | 0 | 30 | 0 | L&S | Ead | | OPEN |
| 12430 | Lec | B | 3 | STAFF | F 1:00- 3:50p | BP 1101 | TBA | 29 | 25 | 0 | 26 | 0 | L&S | Ead | | OPEN |
| 12435 | Lec | C | 3 | GUARINO, J. | Th 9:00-11:50 | BP 1111 | TBA | 29 | 29 | 1 | 33 | 0 | L&S | Ead | | Waitl |
|
| Educ 305 LRNG FROM TEACHING
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12440 | Sem | A | 4 | COLLINS, K. | W 9:00-11:50 | BP 2009 | TBA | 40 | 40 | 7 | 63 | 0 | L | Ead | | FULL |
| 12445 | Sem | B | 4 | VAN ES, E. | W 1:00- 3:50p | BP 1131 | TBA | 35 | 27 | 0 | 38 | 0 | L | Ead | | OPEN |
| 12455 | Sem | C | 4 | COLLINS, K. | F 9:00-11:50 | BP 1111 | TBA | 40 | 25 | 0 | 29 | 0 | L | Ead | | OPEN |
|
| Educ 307 STUDNT TCH SEC SCHL
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12460 | Sem | A | 4-16 | GOTTFREDSON, K. COLLINS, K. | M 4:00- 6:50p | BP 1111 | Wed, Dec 10, 4:00-6:00pm | 20 | 1 | 0 | 2 | 0 | L | Ead | | OPEN |
|
| Educ 310 PACT TEACHING EVENT
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12467 | Lab | A | 1 | STAFF | M 4:00- 6:50p | TBA | Wed, Dec 10, 4:00-6:00pm | 25 | 0 | 0 | 1 | 0 | L | Ead | | OPEN |
|
| Educ 317 INTERN TCHNG-SEC
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 12470 | Sem | A | 4-16 | GOTTFREDSON, K. COLLINS, K. | M 4:00- 6:50p | BP 1101 | Wed, Dec 10, 4:00-6:00pm | 20 | 0 | 0 | 0 | 0 | L | Ead | | OPEN |