| School of Social Sciences |
|
| Economics |
|
| Econ 1 INTRO TO ECONOMICS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62000 | Lec | A | 4 | STAFF | MW 5:00- 6:20p | DBH 1100 | Wed, Dec 10, 10:30-12:30pm | 250 | 185 | 0 | 255 | 30 | M | Ead | | OPEN |
| 62001 | Dis | A1 | 0 | STAFF | M 12:00-12:50p | SST 120 | | 41 | 36 | 0 | 42 | 5 | | Ead | | NewOnly |
| 62002 | Dis | A2 | 0 | STAFF | W 9:00- 9:50 | SE2 1306 | | 41 | 21 | 0 | 22 | 5 | | Ead | | OPEN |
| 62003 | Dis | A3 | 0 | STAFF | W 10:00-10:50 | SSL 145 | | 41 | 36 | 0 | 37 | 5 | | Ead | | NewOnly |
| 62004 | Dis | A4 | 0 | STAFF | F 2:00- 2:50p | SSPA 1165 | | 41 | 28 | 0 | 26 | 5 | | Ead | | OPEN |
| 62005 | Dis | A5 | 0 | STAFF | Tu 5:00- 5:50p | ET 202 | | 45 | 27 | 0 | 34 | 5 | | Ead | | OPEN |
| 62006 | Dis | A6 | 0 | STAFF | W 1:00- 1:50p | HH 143 | | 41 | 37 | 0 | 44 | 5 | | Ead | | NewOnly |
|
| Econ 15A PROB & STATS ECON I (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62040 | Lec | A | 4 | STAFF | MWF 4:00- 4:50p | SSLH 100 | Wed, Dec 10, 4:00-6:00pm | 200 | 200 | 29 | 395 | 40 | A | Ead | | Waitl |
| 62041 | Dis | A1 | 0 | STAFF | M 10:00-10:50 | SST 155 | | 40 | 40 | 7 | 53 | 8 | | Ead | | FULL |
| 62042 | Dis | A2 | 0 | STAFF | M 7:00- 7:50p | SST 155 | | 40 | 40 | 6 | 50 | 8 | | Ead | | FULL |
| 62043 | Dis | A3 | 0 | STAFF | Tu 5:00- 5:50p | SST 155 | | 40 | 40 | 6 | 52 | 8 | | Ead | | FULL |
| 62044 | Dis | A4 | 0 | STAFF | W 6:00- 6:50p | SST 155 | | 40 | 40 | 6 | 46 | 8 | | Ead | | FULL |
| 62045 | Dis | A5 | 0 | STAFF | Th 10:00-10:50 | SST 155 | | 40 | 40 | 7 | 48 | 8 | | Ead | | FULL |
|
| Econ 17 ECON APPR TO RELIG
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62070 | Lec | A | 4 | MCBRIDE, M. | TuTh 8:00- 9:20 | SSPA 1100 | Tue, Dec 9, 8:00-10:00am | 150 | 149 / 150 | 18 | 246 | 20 | | Ead | Web | Waitl |
| |
|
|
| |
| 62071 | Dis | A1 | 0 | MCBRIDE, M. STAFF | M 2:00- 2:50p | HH 143 | | 37 | 36 / 37 | 5 | 47 | 5 | | Ead | | Waitl |
| |
|
|
| |
| 62072 | Dis | A2 | 0 | MCBRIDE, M. STAFF | Tu 1:00- 1:50p | HH 156 | | 37 | 37 / 37 | 6 | 51 | 5 | | Ead | | FULL |
| |
|
|
| |
| 62073 | Dis | A3 | 0 | MCBRIDE, M. STAFF | Tu 5:00- 5:50p | HH 156 | | 37 | 37 / 37 | 5 | 43 | 5 | | Ead | | Waitl |
| |
|
|
| |
| 62074 | Dis | A4 | 0 | MCBRIDE, M. STAFF | W 9:00- 9:50 | HOB2 131 | | 39 | 39 / 39 | 5 | 55 | 5 | | Ead | | Waitl |
| |
|
|
| |
|
| Econ 20A BASIC ECONOMICS I
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62080 | Lec | A | 4 | GLAZER, A. | MWF 9:00- 9:50 | SSLH 100 | Wed, Dec 10, 8:00-10:00am | 399 | 155 | 0 | 421 | 180 | GorL | Ead | Web | OPEN |
| 62081 | Dis | A1 | 0 | STAFF | W 12:00-12:50p | SSTR 100 | | 45 | 28 | 0 | 30 | 20 | GorL | Ead | | NewOnly |
| 62082 | Dis | A2 | 0 | STAFF | TBA | TBA | | 45 | 1 | 0 | 1 | 20 | GorL | Ead | | OPEN |
| 62083 | Dis | A3 | 0 | STAFF | W 1:00- 1:50p | HICF 100L | | 45 | 30 | 0 | 32 | 20 | GorL | Ead | | NewOnly |
| 62084 | Dis | A4 | 0 | STAFF | Th 5:00- 5:50p | HICF 100K | | 45 | 6 | 0 | 6 | 20 | GorL | Ead | | OPEN |
| 62085 | Dis | A5 | 0 | STAFF | M 11:00-11:50 | RH 184 | | 45 | 45 | 1 | 50 | 20 | GorL | Ead | | Waitl |
| 62086 | Dis | A6 | 0 | STAFF | Th 3:00- 3:50p | SST 120 | | 45 | 18 | 0 | 19 | 20 | GorL | Ead | | OPEN |
| 62087 | Dis | A7 | 0 | STAFF | Th 7:00- 7:50p | RH 184 | | 45 | 8 | 0 | 6 | 20 | GorL | Ead | | OPEN |
| 62088 | Dis | A8 | 0 | STAFF | M 2:00- 2:50p | HICF 100N | | 45 | 13 | 0 | 15 | 20 | GorL | Ead | | OPEN |
| 62089 | Dis | A9 | 0 | STAFF | M 3:00- 3:50p | RH 184 | | 39 | 6 | 0 | 6 | 20 | GorL | Ead | | OPEN |
| 62090 | Lec | B | 4 | STAFF | TuTh 3:30- 4:50p | SSH 100 | Tue, Dec 9, 4:00-6:00pm | 200 | 151 | 0 | 162 | 120 | GorL | Ead | | NewOnly |
| 62091 | Dis | B1 | 0 | STAFF | Tu 1:00- 1:50p | SSPA 1170 | | 33 | 33 | 3 | 38 | 20 | GorL | Ead | | Waitl |
| 62092 | Dis | B2 | 0 | STAFF | Tu 5:00- 5:50p | SE2 1306 | | 33 | 32 | 0 | 31 | 20 | GorL | Ead | | NewOnly |
| 62093 | Dis | B3 | 0 | STAFF | M 10:00-10:50 | SE2 1306 | | 33 | 18 | 0 | 15 | 20 | GorL | Ead | | NewOnly |
| 62094 | Dis | B4 | 0 | STAFF | W 2:00- 2:50p | SST 238 | | 33 | 33 | 0 | 32 | 20 | GorL | Ead | | Waitl |
| 62095 | Dis | B5 | 0 | STAFF | W 3:00- 3:50p | SSL 145 | | 33 | 25 | 0 | 28 | 20 | GorL | Ead | | NewOnly |
| 62096 | Dis | B6 | 0 | STAFF | W 9:00- 9:50 | HH 226 | | 35 | 10 | 0 | 7 | 20 | GorL | Ead | | OPEN |
|
| Econ 20B BASIC ECONOMICS II (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62130 | Lec | A | 4 | MENDEZ, S. | Th 7:00- 9:50p | DBH 1100 | Thu, Dec 11, 7:00-9:00pm | 200 | 173 | 28 | 366 | 40 | A | Ead | | NewOnly |
| 62131 | Dis | A1 | 0 | STAFF | M 3:00- 3:50p | SST 220A | | 50 | 45 | 8 | 84 | 10 | | Ead | | NewOnly |
| 62132 | Dis | A2 | 0 | STAFF | W 3:00- 3:50p | SST 220A | | 50 | 45 | 8 | 82 | 10 | | Ead | | NewOnly |
| 62133 | Dis | A3 | 0 | STAFF | F 3:00- 3:50p | SST 220A | | 50 | 42 | 8 | 51 | 10 | | Ead | | NewOnly |
| 62134 | Dis | A4 | 0 | STAFF | W 4:00- 4:50p | HH 143 | | 50 | 41 | 7 | 58 | 10 | | Ead | | NewOnly |
|
| Econ 25 ECON ACCTG DECS (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62140 | Lec | A | 4 | STAFF | Tu 7:00- 9:50p | ELH 100 | Tue, Dec 9, 7:00-9:00pm | 300 | 282 | 26 | 525 | 36 | A | Ead | | NewOnly |
| 62141 | Dis | A1 | 0 | STAFF | W 4:00- 4:50p | SST 238 | | 33 | 31 | 4 | 54 | 4 | | Ead | | NewOnly |
| 62142 | Dis | A2 | 0 | STAFF | Th 2:00- 2:50p | SST 120 | | 33 | 33 | 3 | 50 | 4 | | Ead | | Waitl |
| 62143 | Dis | A3 | 0 | STAFF | F 5:00- 5:50p | SSL 140 | | 33 | 29 | 2 | 33 | 4 | | Ead | | NewOnly |
| 62144 | Dis | A4 | 0 | STAFF | M 3:00- 3:50p | SST 238 | | 33 | 30 | 5 | 56 | 4 | | Ead | | NewOnly |
| 62145 | Dis | A5 | 0 | STAFF | F 5:00- 5:50p | SST 238 | | 33 | 30 | 0 | 34 | 4 | | Ead | | NewOnly |
| 62146 | Dis | A6 | 0 | STAFF | Th 5:00- 5:50p | SST 238 | | 33 | 31 | 4 | 44 | 4 | | Ead | | NewOnly |
| 62147 | Dis | A7 | 0 | STAFF | F 2:00- 2:50p | HICF 100P | | 33 | 32 | 0 | 35 | 4 | | Ead | | NewOnly |
| 62148 | Dis | A8 | 0 | STAFF | Tu 1:00- 1:50p | SST 238 | | 33 | 33 | 5 | 57 | 4 | | Ead | | FULL |
| 62149 | Dis | A9 | 0 | STAFF | W 10:00-10:50 | ICF 102 | | 36 | 33 | 6 | 45 | 4 | | Ead | | NewOnly |
|
| Econ 100A INTER ECONOMICS I (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62160 | Lec | A | 4 | BILOTKACH, V. | TuTh 11:00-12:20p | BS3 1200 | Tue, Dec 9, 10:30-12:30pm | 399 | 367 | 53 | 658 | 120 | A | Ead | | NewOnly |
| 62161 | Dis | A1 | 0 | STAFF | M 5:00- 5:50p | SSL 140 | | 50 | 39 | 8 | 60 | 15 | | Ead | | NewOnly |
| 62162 | Dis | A2 | 0 | STAFF | Tu 5:00- 5:50p | SST 220A | | 50 | 50 | 8 | 69 | 15 | | Ead | | FULL |
| 62163 | Dis | A3 | 0 | STAFF | W 3:00- 3:50p | HH 143 | | 50 | 50 | 8 | 81 | 15 | | Ead | | FULL |
| 62164 | Dis | A4 | 0 | STAFF | F 2:00- 2:50p | SE2 1306 | | 49 | 39 | 7 | 56 | 15 | | Ead | | NewOnly |
| 62165 | Dis | A5 | 0 | STAFF | Th 9:00- 9:50 | SST 220A | | 50 | 50 | 3 | 57 | 15 | | Ead | | Waitl |
| 62166 | Dis | A6 | 0 | STAFF | W 1:00- 1:50p | ET 202 | | 50 | 50 | 8 | 76 | 15 | | Ead | | FULL |
| 62167 | Dis | A7 | 0 | STAFF | M 1:00- 1:50p | ET 202 | | 50 | 50 | 8 | 73 | 15 | | Ead | | FULL |
| 62168 | Dis | A8 | 0 | STAFF | M 6:00- 6:50p | SSL 140 | | 50 | 39 | 7 | 44 | 15 | | Ead | | NewOnly |
|
| Econ 100C INTER ECONOMICS III (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62210 | Lec | A | 4 | BRANCH, W. | TuTh 8:00- 9:20 | ELH 100 | Tue, Dec 9, 8:00-10:00am | 300 | 275 | 40 | 390 | 30 | A | Ead | | NewOnly |
| 62211 | Dis | A1 | 0 | STAFF | Tu 7:00- 7:50p | HH 143 | | 50 | 45 | 8 | 54 | 5 | | Ead | | NewOnly |
| 62212 | Dis | A2 | 0 | STAFF | W 4:00- 4:50p | SST 220A | | 50 | 48 | 8 | 60 | 5 | | Ead | | NewOnly |
| 62213 | Dis | A3 | 0 | STAFF | Th 7:00- 7:50p | TBA | | 50 | 45 | 8 | 51 | 5 | | Ead | | NewOnly |
| 62214 | Dis | A4 | 0 | STAFF | M 11:00-11:50 | TBA | | 50 | 46 | 7 | 55 | 5 | | Ead | | NewOnly |
| 62215 | Dis | A5 | 0 | STAFF | Tu 10:00-10:50 | TBA | | 50 | 46 | 6 | 48 | 5 | | Ead | | NewOnly |
| 62216 | Dis | A6 | 0 | STAFF | F 8:00- 8:50 | TBA | | 50 | 45 | 7 | 45 | 5 | | Ead | | NewOnly |
|
| Econ 105A INTERMED ECON I (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62240 | Lec | A | 4 | CHEN, J. | Th 7:00- 9:50p | SSL 140 | Thu, Dec 11, 7:00-9:00pm | 60 | 26 | 0 | 85 | 4 | A | Ead | | OPEN |
| 62241 | Dis | A1 | 0 | STAFF | Tu 1:00- 1:50p | SSTR 103 | | 30 | 10 | 0 | 14 | 2 | | Ead | | OPEN |
| 62242 | Dis | A2 | 0 | STAFF | W 2:00- 2:50p | SE2 1306 | | 30 | 16 | 0 | 19 | 2 | | Ead | | OPEN |
|
| Econ 116 GAME THEORY (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62250 | Lec | A | 4 | ROCHETEAU, G. | TuTh 5:00- 6:20p | HH 178 | Thu, Dec 11, 4:00-6:00pm | 139 | 139 | 1 | 259 | 0 | A | Ead | | Waitl |
| 62251 | Dis | A1 | 0 | STAFF | M 11:00-11:50 | TBA | | 69 | 69 | 0 | 81 | 0 | | Ead | | Waitl |
| 62252 | Dis | A2 | 0 | STAFF | W 11:00-11:50 | TBA | | 70 | 70 | 1 | 68 | 0 | | Ead | | Waitl |
| 62253 | Dis | A3 | 0 | STAFF | F 7:00- 7:50p | TBA | | 35 | 1 | 0 | 1 | 0 | | Ead | | OPEN |
| 62254 | Dis | A4 | 0 | STAFF | Tu 3:00- 3:50p | TBA | | 35 | 9 | 0 | 4 | 0 | | Ead | | OPEN |
|
| Econ 122A APPLD ECONMETRIC I (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62255 | Lec | A | 4 | RAGUSA, G. | W 7:00- 9:50p | ELH 100 | Wed, Dec 10, 7:00-9:00pm | 185 | 162 | 0 | 263 | 0 | A | Ead | | OPEN |
| 62256 | Dis | A1 | 0 | STAFF | M 11:00-11:50 | SST 155 | | 46 | 46 | 1 | 47 | 0 | | Ead | | Waitl |
| 62257 | Dis | A2 | 0 | STAFF | Th 5:00- 5:50p | SST 155 | | 46 | 46 | 0 | 38 | 0 | | Ead | | Waitl |
| 62258 | Dis | A3 | 0 | STAFF | Th 6:00- 6:50p | SST 155 | | 47 | 46 | 0 | 43 | 0 | | Ead | | OPEN |
| 62259 | Dis | A4 | 0 | STAFF | Th 11:00-11:50 | SST 155 | | 46 | 24 | 0 | 15 | 0 | | Ead | | OPEN |
|
| Econ 122B APPLD ECONMETRIC II (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62260 | Lec | A | 4 | BROWNSTONE, D. | TuTh 11:00-12:20p | RH 104 | Tue, Dec 9, 10:30-12:30pm | 135 | 107 | 5 | 168 | 0 | A | Ead | | OPEN |
| 62261 | Dis | A1 | 0 | STAFF | Tu 10:00-10:50 | SST 155 | | 38 | 38 | 3 | 49 | 0 | | Ead | | Waitl |
| 62262 | Dis | A2 | 0 | STAFF | Tu 6:00- 6:50p | SST 155 | | 38 | 38 | 1 | 46 | 0 | A | Ead | | Waitl |
| 62263 | Dis | A3 | 0 | STAFF | Th 1:00- 1:50p | SST 630 | | 24 | 24 | 2 | 35 | 0 | | Ead | | Waitl |
| 62264 | Dis | A4 | 0 | STAFF | M 8:00- 8:50p | SST 155 | | 35 | 7 | 0 | 3 | 0 | | Ead | | OPEN |
|
| Econ 123A ECONOMETRICS I (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62275 | Lec | A | 4 | MILANI, F. | TuTh 8:00- 9:20 | SSL 117 | Tue, Dec 9, 8:00-10:00am | 24 | 24 | 4 | 52 | 0 | A | Ead | | FULL |
| 62276 | Dis | 1 | 0 | MILANI, F. STAFF | Tu 10:00-10:50 | SST 630 | | 24 | 24 | 4 | 30 | 0 | | Ead | | FULL |
|
| Econ 131A ECON RISK&UNCERTNTY (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62277 | Lec | A | 4 | BRANCH, W. | TuTh 9:30-10:50 | SST 120 | Thu, Dec 11, 8:00-10:00am | 40 | 40 | n/a | 121 | 0 | A | Ead | | FULL |
|
| Econ 134A CORPORATE FINANCE (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62280 | Lec | A | 4 | STAFF | Tu 7:00- 9:50p | DBH 1100 | Tue, Dec 9, 7:00-9:00pm | 150 | 138 | 23 | 294 | 12 | A | Ead | | NewOnly |
| 62281 | Dis | A1 | 0 | STAFF | Tu 11:00-11:50 | HH 156 | | 37 | 34 | 6 | 47 | 3 | | Ead | | NewOnly |
| 62282 | Dis | A2 | 0 | STAFF | Tu 2:00- 2:50p | HICF 100Q | | 37 | 34 | 5 | 46 | 3 | | Ead | | NewOnly |
| 62283 | Dis | A3 | 0 | STAFF | M 2:00- 2:50p | RH 184 | | 37 | 34 | 6 | 45 | 3 | | Ead | | NewOnly |
| 62284 | Dis | A4 | 0 | STAFF | Th 7:00- 7:50p | SSL 145 | | 39 | 36 | 6 | 38 | 3 | | Ead | | NewOnly |
|
| Econ 141A PUBLIC ECONOMICS I (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62300 | Lec | A | 4 | MAZZOLARI, F. | W 7:00- 9:50p | SSL 228 | Wed, Dec 10, 7:00-9:00pm | 70 | 68 / 70 | 11 | 143 | 0 | A | Ead | | FULL |
| |
|
|
| |
|
| Econ 142A INDUSTRIAL ORG I (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62310 | Lec | A | 4 | BILOTKACH, V. | TuTh 2:00- 3:20p | HH 178 | Thu, Dec 11, 1:30-3:30pm | 139 | 139 | 10 | 216 | 0 | A | Ead | | Waitl |
| 62311 | Dis | A1 | 0 | STAFF | F 5:00- 5:50p | TBA | | 34 | 3 | 0 | 5 | 0 | A | Ead | | OPEN |
| 62313 | Dis | A2 | 0 | STAFF | Th 4:00- 4:50p | TBA | | 34 | 34 | 0 | 9 | 0 | A | Ead | | Waitl |
| 62314 | Dis | A3 | 0 | STAFF | M 4:00- 4:50p | TBA | | 34 | 8 | 0 | 3 | 0 | A | Ead | | OPEN |
| 62315 | Dis | A4 | 0 | STAFF | M 5:00- 5:50p | TBA | | 37 | 5 | 0 | 3 | 0 | A | Ead | | OPEN |
|
| Econ 149 BUSINESS DECISIONS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62320 | Lec | A | 4 | BUTTS, C. | MWF 11:00-11:50 | DBH 1100 | Fri, Dec 12, 8:00-10:00am | 250 | 224 / 236 | 30 | 543 | 27 | | Ead | | NewOnly |
| |
|
|
| |
| 62321 | Dis | 1 | 0 | STAFF | M 2:00- 2:50p | ICS 259 | | 27 | 24 / 26 | 5 | 65 | 3 | | Ead | | NewOnly |
| |
|
|
| |
| 62322 | Dis | 2 | 0 | STAFF | M 3:00- 3:50p | ICS 259 | | 27 | 25 / 26 | 5 | 46 | 3 | | Ead | | NewOnly |
| |
|
|
| |
| 62323 | Dis | 3 | 0 | STAFF | M 4:00- 4:50p | ICS 259 | | 28 | 25 / 25 | 5 | 38 | 3 | | Ead | | NewOnly |
| |
|
|
| |
| 62324 | Dis | 4 | 0 | STAFF | W 8:00- 8:50 | SSL 105 | | 28 | 26 / 27 | 5 | 40 | 3 | | Ead | | NewOnly |
| |
|
|
| |
| 62325 | Dis | 5 | 0 | STAFF | W 12:00-12:50p | SSL 117 | | 28 | 27 / 28 | 5 | 80 | 3 | | Ead | | FULL |
| |
|
|
| |
| 62326 | Dis | 6 | 0 | STAFF | W 1:00- 1:50p | SSL 117 | | 28 | 25 / 27 | 5 | 47 | 3 | | Ead | | NewOnly |
| |
|
|
| |
| 62327 | Dis | 7 | 0 | STAFF | F 8:00- 8:50 | SSL 159 | | 28 | 24 / 25 | 5 | 30 | 3 | | Ead | | NewOnly |
| |
|
|
| |
| 62328 | Dis | 8 | 0 | STAFF | F 10:00-10:50 | SSL 117 | | 28 | 24 / 27 | 5 | 39 | 3 | | Ead | | NewOnly |
| |
|
|
| |
| 62329 | Dis | 9 | 0 | STAFF | F 2:00- 2:50p | SSL 140 | | 28 | 24 / 25 | 5 | 29 | 3 | | Ead | | NewOnly |
| |
|
|
| |
|
| Econ 149W FIN MRKT & MACECON (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62330 | Lec | A | 4 | MILANI, F. | TuTh 9:30-10:50 | SSPA 3132 | Thu, Dec 11, 8:00-10:00am | 25 | 25 | 4 | 93 | 0 | A | Ead | | FULL |
|
| Econ 151A LBR ECON&HUMAN RSCS (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62340 | Lec | A | 4 | NEUMARK, D. | TuTh 9:30-10:50 | SSL 290 | Thu, Dec 11, 8:00-10:00am | 109 | 90 | 10 | 133 | 0 | A | Ead | | OPEN |
| 62341 | Dis | 1 | 0 | STAFF | W 2:00- 2:50p | RH 184 | | 28 | 41 | 5 | 49 | 0 | | Ead | | Waitl |
| 62342 | Dis | 2 | 0 | STAFF | M 2:00- 2:50p | RH 108 | | 27 | 40 | 6 | 39 | 0 | | Ead | | FULL |
| 62343 | Dis | 3 | 0 | STAFF | F 7:00- 7:50p | TBA | | 27 | 3 | 0 | 1 | 0 | | Ead | | OPEN |
| 62344 | Dis | 4 | 0 | STAFF | Tu 4:00- 4:50p | TBA | | 27 | 7 | 0 | 6 | 0 | | Ead | | OPEN |
|
| Econ 152A ECONOMIC ANTHRO
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62350 | Lec | A | 4 | O'ROURKE, S. | TuTh 9:30-10:50 | RH 101 | Thu, Dec 11, 8:00-10:00am | 100 | 79 / 96 | 16 | 176 | 8 | A | Ead | | NewOnly |
| |
|
|
| |
| 62351 | Dis | 1 | 0 | STAFF O'ROURKE, S. | Tu 2:00- 2:50p | SST 220A | | 51 | 38 / 50 | 8 | 56 | 4 | | Ead | | NewOnly |
| |
|
|
| |
| 62352 | Dis | 2 | 0 | STAFF O'ROURKE, S. | Tu 3:00- 3:50p | SST 120 | | 49 | 41 / 46 | 8 | 50 | 4 | | Ead | | NewOnly |
| |
|
|
| |
|
| Econ 161A MONEY & BANKING (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | |