| Henry Samueli School of Engineering |
|
| Computer Science and Engineering |
|
| CSE 21 INTRO COMPTR SCI I
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16010 | Lec | A | 6 | JACOBSON, N. | TuTh 3:30- 4:50p | DBH 1100 | Tue, Dec 9, 4:00-6:00pm | 250 | 35 / 218 | 0 | 42 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 16011 | Lab | 1 | 0 | JACOBSON, N. | MW 8:00- 9:50 | ICS 183 | | 45 | 5 / 21 | 0 | 6 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 16012 | Lab | 2 | 0 | JACOBSON, N. | MW 10:00-11:50 | ICS 183 | | 45 | 4 / 45 | 0 | 6 | 0 | | Ead | | Waitl |
| |
|
|
| |
| 16013 | Lab | 3 | 0 | JACOBSON, N. | MW 12:00- 1:50p | ICS 183 | | 45 | 7 / 45 | 0 | 7 | 0 | | Ead | | Waitl |
| |
|
|
| |
| 16014 | Lab | 4 | 0 | JACOBSON, N. | MW 2:00- 3:50p | ICS 183 | | 40 | 5 / 40 | 0 | 5 | 0 | | Ead | | Waitl |
| |
|
|
| |
| 16015 | Lab | 5 | 0 | JACOBSON, N. | MW 4:00- 5:50p | ICS 183 | | 40 | 7 / 40 | 0 | 6 | 0 | | Ead | | Waitl |
| |
|
|
| |
| 16016 | Lab | 6 | 0 | JACOBSON, N. | MW 6:00- 7:50p | ICS 183 | | 35 | 7 / 27 | 0 | 8 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 16017 | Lec | B | 6 | PATTIS, R. | MWF 10:00-10:50 | SSL 290 | Mon, Dec 8, 10:30-12:30pm | 90 | 8 / 39 | 0 | 9 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 16018 | Lab | B1 | 0 | PATTIS, R. | TuTh 9:00-10:50 | ICS 189 | | 45 | 4 / 19 | 0 | 5 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 16019 | Lab | B2 | 0 | PATTIS, R. | TuTh 12:00- 1:50p | ICS 189 | | 45 | 4 / 20 | 0 | 4 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| CSE 22 INTRO COMPTR SCI II (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16020 | Lec | A | 6 | THORNTON, A. | TuTh 3:30- 4:50p | ICS 180 | Tue, Dec 9, 4:00-6:00pm | 55 | 7 / 48 | 0 | 11 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 16021 | Lab | 1 | 0 | THORNTON, A. | MW 4:00- 5:50p | ICS 189 | | 35 | 5 / 32 | 0 | 5 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 16022 | Lab | 2 | 0 | THORNTON, A. | MW 6:00- 7:50p | ICS 189 | | 20 | 2 / 16 | 0 | 2 | 0 | A | Ead | | OPEN |
| |
|
|
| |
|
| CSE 23 FUNDMNTL DATA STRUC (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16030 | Lec | A | 4 | GOODRICH, M. | MWF 9:00- 9:50 | DBH 1500 | Wed, Dec 10, 8:00-10:00am | 55 | 12 / 48 | 0 | 18 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 16031 | Lab | 1 | 0 | GOODRICH, M. | WF 10:00-11:20 | ICS 192 | | 30 | 9 / 30 | 2 | 12 | 0 | A | Ead | | Waitl |
| |
|
|
| |
| 16032 | Lab | 2 | 0 | GOODRICH, M. | WF 11:30-12:50p | ICS 192 | | 25 | 3 / 18 | 0 | 4 | 0 | A | Ead | | OPEN |
| |
|
|
| |
|
| CSE 31 INTRO DIGITAL SYST (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16050 | Lec | A | 4 | STAFF | TuTh 2:00- 3:20p | ICS 174 | Thu, Dec 11, 1:30-3:30pm | 110 | 15 / 91 | 0 | 32 | 0 | A&N | Ead | | OPEN |
| |
|
|
| |
| 16051 | Dis | A1 | 0 | STAFF STAFF | M 10:00-10:50 | PCB 1300 | | 37 | 10 / 33 | 0 | 13 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 16052 | Dis | A2 | 0 | STAFF STAFF | M 5:00- 5:50p | ICF 102 | | 23 | 3 / 17 | 0 | 4 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 16053 | Dis | A3 | 0 | STAFF STAFF | W 9:00- 9:50 | ICS 209 | | 0 | 0 / 0 | n/a | 1 | 0 | | Ead | | FULL |
| |
|
|
| |
| 16054 | Dis | A4 | 0 | STAFF STAFF | W 12:00-12:50p | DBH 1200 | | 50 | 2 / 41 | 0 | 7 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| CSE 112 ELECTRON DEV & CIRC (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16200 | Lec | A | 4 | LEE, H. | TuTh 9:30-10:50 | SH 174 | Thu, Dec 11, 8:00-10:00am | 80 | 36 / 41 | 0 | 39 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 16202 | Dis | A1 | 0 | STAFF LEE, H. | Th 12:00-12:50p | ICF 103 | | 80 | 36 / 41 | 0 | 38 | 0 | A | Ead | | OPEN |
| |
|
|
| |
|
| CSE 121 SFTWRE TOOLS & METH (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16220 | Lec | A | 4 | SIM, S. | MWF 10:00-10:50 | SH 134 | Mon, Dec 8, 10:30-12:30pm | 97 | 22 / 45 | n/a | 28 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 16221 | Dis | 1 | 0 | SIM, S. | M 2:00- 2:50p | ICS 180 | | 49 | 18 / 38 | n/a | 18 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 16222 | Dis | 2 | 0 | SIM, S. | M 3:00- 3:50p | ICS 180 | | 48 | 4 / 7 | n/a | 3 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 16231 | Lab | 1 | 0 | SIM, S. | F 11:00-11:50 | ICS 183 | | 25 | 13 / 25 | n/a | 13 | 0 | A | Ead | | FULL |
| |
|
|
| |
| 16232 | Lab | 2 | 0 | SIM, S. | F 12:00-12:50p | ICS 183 | | 40 | 5 / 12 | n/a | 6 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 16233 | Lab | 3 | 0 | SIM, S. | F 1:00- 1:50p | ICS 183 | | 32 | 4 / 8 | n/a | 3 | 0 | A | Ead | | OPEN |
| |
|
|
| |
|
| CSE 135A DIGITAL SIGNAL PROC (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16240 | Lec | A | 3 | JAFARKHANI, H. | TuTh 3:30- 4:50p | PCB 1300 | Tue, Dec 9, 4:00-6:00pm | 49 | 24 / 49 | 0 | 42 | 0 | A&N | Ead | | Waitl |
| |
|
|
| |
| 16242 | Dis | A1 | 0 | STAFF JAFARKHANI, H. | F 3:00- 3:50p | ICF 101 | | 49 | 24 / 49 | 0 | 26 | 0 | A | Ead | | Waitl |
| |
|
|
| |
|
| CSE 141 CONCEPT PGMG LANG I (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16250 | Lec | A | 4 | TAURO, S. | TuTh 9:30-10:50 | ICS 174 | Thu, Dec 11, 8:00-10:00am | 130 | 1 / 75 | n/a | 4 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 16251 | Dis | 1 | 0 | TAURO, S. | M 4:00- 4:50p | ICS 174 | | 130 | 1 / 75 | n/a | 2 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 16261 | Lab | 1 | 0 | TAURO, S. | M 11:00-11:50 | ICS 189 | | 45 | 0 / 27 | n/a | 2 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 16262 | Lab | 2 | 0 | TAURO, S. | M 12:00-12:50p | ICS 189 | | 40 | 0 / 18 | n/a | 0 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 16263 | Lab | 3 | 0 | TAURO, S. | M 3:00- 3:50p | ICS 189 | | 45 | 1 / 30 | n/a | 1 | 0 | A | Ead | | OPEN |
| |
|
|
| |
|
| CSE 142 COMPILERS&INTPRETER (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16270 | Lec | A | 4 | TAURO, S. | TuTh 8:00- 9:20 | ICS 174 | Tue, Dec 9, 8:00-10:00am | 130 | 2 / 39 | n/a | 9 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 16271 | Dis | 1 | 0 | TAURO, S. | W 4:00- 4:50p | ICS 174 | | 130 | 2 / 39 | n/a | 2 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 16281 | Lab | 1 | 0 | TAURO, S. | W 11:00-11:50 | ICS 189 | | 45 | 1 / 18 | n/a | 3 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 16282 | Lab | 2 | 0 | TAURO, S. | W 12:00-12:50p | ICS 189 | | 45 | 0 / 11 | n/a | 1 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 16283 | Lab | 3 | 0 | TAURO, S. | W 3:00- 3:50p | ICS 189 | | 40 | 1 / 10 | n/a | 0 | 0 | A | Ead | | OPEN |
| |
|
|
| |
|
| CSE 151 INTRO VLSI (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16300 | Lec | A | 4 | KURDAHI, F. | MW 3:00- 4:20p | ICF 103 | Mon, Dec 8, 4:00-6:00pm | 70 | 20 / 58 | 0 | 36 | 0 | A&N | Ead | | OPEN |
| |
|
|
| |
| 16301 | Dis | A1 | 0 | STAFF KURDAHI, F. | Th 10:00-10:50 | ET 509 | | 29 | 8 / 25 | 0 | 9 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 16302 | Dis | A2 | 0 | STAFF KURDAHI, F. | Tu 11:00-11:50 | ET 509 | | 29 | 12 / 29 | 1 | 15 | 0 | | Ead | | Waitl |
| |
|
|
| |
| 16303 | Dis | A3 | 0 | STAFF KURDAHI, F. | Th 3:00- 3:50p | ET 509 | | 12 | 0 / 4 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| CSE 161 DES&ANALYS OF ALGOR (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16320 | Lec | A | 4 | EPPSTEIN, D. | MWF 3:00- 3:50p | PSCB 140 | Mon, Dec 8, 4:00-6:00pm | 80 | 19 / 50 | 0 | 26 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 16321 | Dis | 1 | 0 | EPPSTEIN, D. | M 4:00- 4:50p | ICS 180 | | 40 | 9 / 24 | 0 | 10 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 16322 | Dis | 2 | 0 | EPPSTEIN, D. | W 4:00- 4:50p | ICS 180 | | 40 | 10 / 26 | 0 | 10 | 0 | A | Ead | | OPEN |
| |
|
|
| |
|
| CSE 181A SENIOR DESIGN PROJ (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16330 | Lec | A | 3 | HARRIS, I. JENKS, S. | F 2:00- 2:50p F 2:00- 2:50p | ICF 101 HH 178 | TBA | 34 | 23 / 34 | n/a | 33 | 0 | A&L | Ead | | FULL |
| |
|
|
| |
| 16331 | Dis | 1 | 0 | HARRIS, I. JENKS, S. | W 2:00- 2:50p | DBH 1200 | | 34 | 23 / 34 | n/a | 26 | 0 | A | Ead | | FULL |
| |
|
|
| |
| 16332 | Lab | 1 | 0 | HARRIS, I. JENKS, S. | M 12:00- 2:50p M 12:00- 2:50p | MSTB 222 MSTB 224 | | 34 | 23 / 34 | n/a | 25 | 0 | A | Ead | | FULL |
| |
|
|
| |
|